Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | W:5 | 0 | 89 | 1035 | Unlim | |
9h | ![]() | 5 | 3 | None | SW:5 | 0 | 81 | 1036 | Unlim | |
15h | ![]() | 11 | 10 | None | W:10 | 12 | 61 | 1037 | Unlim | |
21h | ![]() | 7 | 6 | None | W:5 | 12 | 84 | 1039 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | W:5 | 0 | 89 | 1040 | Unlim | |
9h | ![]() | 6 | 5 | None | W:5 | 0 | 80 | 1041 | Unlim | |
15h | ![]() | 11 | 10 | None | NW:5 | 6 | 62 | 1040 | Unlim | |
21h | ![]() | 8 | 7 | None | N:5 | 40 | 90 | 1040 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | N:5 | 12 | 95 | 1038 | Unlim | |
9h | ![]() | 6 | 5 | None | NE:5 | 21 | 90 | 1037 | Unlim | |
15h | ![]() | 9 | 7 | Light Showers | E:10 | 63 | 68 | 1035 | Unlim | |
21h | ![]() | 6 | 4 | None | E:5 | 17 | 91 | 1034 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | E:10 | 0 | 94 | 1033 | Unlim | |
9h | ![]() | 5 | 2 | None | E:10 | 9 | 86 | 1031 | Unlim | |
15h | ![]() | 11 | 9 | None | E:15 | 10 | 70 | 1028 | Unlim | |
21h | ![]() | 5 | 2 | None | E:15 | 1 | 85 | 1028 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | E:5 | 0 | 91 | 1026 | Unlim | |
9h | ![]() | 5 | 3 | None | E:5 | 0 | 80 | 1026 | Unlim | |
15h | ![]() | 11 | 10 | None | SE:5 | 0 | 57 | 1024 | Unlim | |
21h | ![]() | 7 | 6 | None | SE:5 | 0 | 83 | 1025 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | SW:0 | 0 | 87 | 1025 | Unlim | |
9h | ![]() | 7 | 8 | None | W:0 | 0 | 79 | 1027 | Unlim | |
15h | ![]() | 13 | 13 | None | W:5 | 0 | 59 | 1028 | Unlim | |
21h | ![]() | 9 | 9 | None | N:5 | 30 | 84 | 1029 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | None | NW:5 | 86 | 88 | 1029 | Unlim | |
9h | ![]() | 8 | 9 | None | NW:0 | 100 | 83 | 1028 | Unlim | |
15h | ![]() | 11 | 9 | Light Showers | NW:10 | 100 | 78 | 1026 | Good |
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Sunrise | Sunset |
---|---|
07:01 | 17:37 |