Forecast updated at 09:26 Friday 23 April (Europe/London local time)
Forecast updated at 09:26 Friday 23 April (Europe/London local time)
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 2 | None | E:35 | 0 | 88 | 1024 | Unlim | |
10h | ![]() | 11 | 7 | None | E:35 | 21 | 75 | 1024 | Unlim | |
16h | ![]() | 12 | 8 | None | E:40 | 28 | 67 | 1024 | Unlim | |
22h | ![]() | 9 | 4 | None | E:35 | 80 | 73 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 3 | None | E:35 | 98 | 84 | 1023 | Unlim | |
10h | ![]() | 10 | 6 | None | E:35 | 96 | 73 | 1024 | Unlim | |
16h | ![]() | 12 | 8 | None | E:40 | 91 | 64 | 1023 | Unlim | |
22h | ![]() | 10 | 6 | None | E:35 | 98 | 73 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 0 | None | E:35 | 94 | 77 | 1025 | Unlim | |
10h | ![]() | 8 | 3 | None | E:40 | 40 | 76 | 1026 | Unlim | |
16h | ![]() | 12 | 9 | None | E:35 | 5 | 66 | 1023 | Unlim | |
22h | ![]() | 8 | 4 | None | E:25 | 1 | 80 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | -1 | None | NE:25 | 28 | 80 | 1022 | Unlim | |
10h | ![]() | 9 | 5 | None | E:30 | 17 | 61 | 1021 | Unlim | |
16h | ![]() | 13 | 11 | None | NE:20 | 0 | 55 | 1017 | Unlim | |
22h | ![]() | 7 | 4 | None | NE:15 | 38 | 80 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | N:15 | 18 | 78 | 1013 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | N:15 | 11 | 75 | 1011 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | N:20 | 60 | 64 | 1009 | Unlim | |
22h | ![]() | 7 | 4 | Light Showers | NE:15 | 89 | 86 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 0 | Light Showers | NE:25 | 93 | 90 | 1012 | Unlim | |
10h | ![]() | 7 | 3 | Light Showers | NE:25 | 91 | 75 | 1014 | Unlim | |
16h | ![]() | 9 | 6 | Light Showers | NE:20 | 89 | 63 | 1013 | Unlim | |
22h | ![]() | 5 | 1 | Light Showers | N:15 | 80 | 82 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | Light Showers | NE:15 | 74 | 89 | 1014 | Unlim | |
10h | ![]() | 9 | 6 | Light Showers | NE:15 | 67 | 70 | 1015 | Good | |
16h | ![]() | 8 | 6 | Showers | S:10 | 84 | 76 | 1015 | Good |
Forecast updated at 09:26 Friday 23 April (Europe/London local time)
Sunrise | Sunset |
---|---|
06:08 | 20:20 |