Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | W:15 | 69 | 97 | 1020 | Unlim | |
10h | ![]() | 13 | 11 | None | W:20 | 98 | 77 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | W:20 | 93 | 59 | 1020 | Unlim | |
22h | ![]() | 9 | 7 | None | W:10 | 74 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | SW:5 | 68 | 89 | 1018 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:10 | 77 | 72 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:10 | 41 | 59 | 1011 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | W:5 | 82 | 87 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SW:5 | 98 | 94 | 1006 | Unlim | |
10h | ![]() | 13 | 13 | None | SW:5 | 99 | 92 | 1003 | Unlim | |
16h | ![]() | 13 | 11 | Showers | W:15 | 100 | 92 | 1000 | Good | |
22h | ![]() | 10 | 7 | Showers | W:20 | 100 | 97 | 1000 | Good | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Showers | W:10 | 99 | 96 | 1000 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | W:25 | 76 | 69 | 1004 | Unlim | |
16h | ![]() | 15 | 13 | Showers | W:20 | 78 | 65 | 1007 | Unlim | |
22h | ![]() | 9 | 6 | Light Showers | SW:15 | 32 | 86 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | None | SW:20 | 40 | 97 | 1011 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | SW:30 | 82 | 83 | 1011 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | W:25 | 82 | 61 | 1014 | Unlim | |
22h | ![]() | 10 | 8 | Light Showers | W:15 | 81 | 90 | 1020 | Unlim | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | W:5 | 73 | 89 | 1024 | Unlim | |
10h | ![]() | 14 | 12 | None | W:15 | 78 | 66 | 1026 | Unlim | |
16h | ![]() | 18 | 17 | None | W:20 | 54 | 66 | 1025 | Unlim | |
22h | ![]() | 11 | 9 | None | SW:15 | 14 | 96 | 1026 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 6 | 96 | 1026 | Unlim | |
10h | ![]() | 18 | 18 | None | W:10 | 3 | 71 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | NW:10 | 42 | 73 | 1024 | Unlim |
Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:07 | 20:55 |