Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -3 | Showers | W:40 | 85 | 78 | 975 | Good | |
9h | ![]() | 3 | -3 | Light Showers | SW:30 | 44 | 77 | 980 | Unlim | |
15h | ![]() | 5 | -1 | None | W:30 | 31 | 74 | 981 | Unlim | |
21h | ![]() | 2 | -3 | None | W:15 | 8 | 84 | 983 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -5 | None | W:25 | 0 | 83 | 986 | Unlim | |
9h | ![]() | 1 | -4 | None | W:20 | 0 | 84 | 990 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 6 | 74 | 992 | Unlim | |
21h | ![]() | -0 | -4 | None | SW:10 | 2 | 87 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | W:10 | 17 | 87 | 993 | Unlim | |
9h | ![]() | 0 | -3 | None | W:10 | 67 | 78 | 995 | Unlim | |
15h | ![]() | 3 | -1 | None | W:15 | 50 | 62 | 996 | Unlim | |
21h | ![]() | -1 | -5 | None | SW:10 | 45 | 80 | 997 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | SW:10 | 58 | 80 | 997 | Unlim | |
9h | ![]() | -1 | -4 | None | SW:5 | 59 | 79 | 996 | Unlim | |
15h | ![]() | 3 | 0 | None | SW:10 | 16 | 66 | 997 | Unlim | |
21h | ![]() | -1 | -5 | None | S:10 | 51 | 85 | 999 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -4 | Light Showers | W:10 | 78 | 95 | 1001 | Unlim | |
9h | ![]() | 1 | -3 | None | W:15 | 19 | 90 | 1005 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 50 | 76 | 1007 | Unlim | |
21h | ![]() | -0 | -5 | None | W:15 | 70 | 86 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | S:10 | 86 | 87 | 1008 | Unlim | |
9h | ![]() | 1 | -4 | Showers | SE:20 | 100 | 97 | 1001 | Fog | |
15h | ![]() | 4 | 0 | Rain | S:15 | 100 | 98 | 991 | Poor | |
21h | ![]() | 3 | -3 | Showers | N:25 | 100 | 98 | 999 | Poor | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Light Showers | N:10 | 100 | 95 | 1011 | Good | |
9h | ![]() | -0 | -2 | None | SE:5 | 97 | 90 | 1013 | Unlim | |
15h | ![]() | 3 | -1 | Light Showers | SE:15 | 97 | 88 | 1009 | Unlim |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:07 | 16:25 |