Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | NW:10 | 11 | 86 | 1033 | Unlim | |
9h | ![]() | 5 | 2 | None | W:10 | 0 | 80 | 1035 | Unlim | |
15h | ![]() | 10 | 7 | None | NW:15 | 0 | 61 | 1036 | Unlim | |
21h | ![]() | 5 | 3 | None | W:5 | 9 | 82 | 1038 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | NW:10 | 9 | 90 | 1039 | Unlim | |
9h | ![]() | 6 | 4 | None | W:10 | 0 | 82 | 1040 | Unlim | |
15h | ![]() | 11 | 10 | None | NW:5 | 0 | 60 | 1039 | Unlim | |
21h | ![]() | 5 | 5 | None | W:0 | 2 | 86 | 1039 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 4 | None | N:0 | 10 | 89 | 1038 | Unlim | |
9h | ![]() | 7 | 6 | None | NE:5 | 15 | 81 | 1037 | Unlim | |
15h | ![]() | 9 | 7 | None | E:10 | 33 | 74 | 1036 | Unlim | |
21h | ![]() | 4 | 1 | None | E:10 | 11 | 92 | 1034 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | E:10 | 30 | 94 | 1033 | Unlim | |
9h | ![]() | 7 | 4 | None | E:15 | 62 | 88 | 1032 | Unlim | |
15h | ![]() | 9 | 6 | None | E:20 | 20 | 73 | 1030 | Unlim | |
21h | ![]() | 5 | 2 | None | E:15 | 0 | 91 | 1029 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | E:10 | 0 | 88 | 1027 | Unlim | |
9h | ![]() | 7 | 5 | None | SE:10 | 0 | 75 | 1026 | Unlim | |
15h | ![]() | 10 | 8 | None | SE:10 | 0 | 65 | 1025 | Unlim | |
21h | ![]() | 5 | 3 | None | SW:10 | 0 | 88 | 1025 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | W:5 | 40 | 88 | 1025 | Unlim | |
9h | ![]() | 7 | 6 | None | W:5 | 52 | 76 | 1027 | Unlim | |
15h | ![]() | 12 | 11 | None | NW:5 | 16 | 61 | 1027 | Unlim | |
21h | ![]() | 6 | 6 | None | S:5 | 5 | 83 | 1029 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | W:5 | 33 | 88 | 1028 | Unlim | |
9h | ![]() | 8 | 7 | None | W:5 | 85 | 83 | 1028 | Unlim | |
15h | ![]() | 11 | 11 | Light Showers | NW:5 | 100 | 73 | 1025 | Unlim |
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Sunrise | Sunset |
---|---|
06:50 | 17:25 |