Forecast updated at 09:01 Saturday 28 May (Europe/London local time)
Forecast updated at 09:01 Saturday 28 May (Europe/London local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | None | NW:15 | 25 | 92 | 1024 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | N:20 | 47 | 67 | 1025 | Unlim | |
16h | ![]() | 13 | 10 | Light Showers | N:25 | 28 | 61 | 1024 | Unlim | |
22h | ![]() | 7 | 4 | Light Showers | NW:15 | 20 | 79 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | N:20 | 75 | 83 | 1020 | Unlim | |
10h | ![]() | 11 | 8 | Light Showers | N:25 | 97 | 68 | 1020 | Unlim | |
16h | ![]() | 11 | 8 | Light Showers | N:20 | 94 | 67 | 1018 | Unlim | |
22h | ![]() | 7 | 5 | Light Showers | NW:10 | 57 | 84 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 1 | Light Showers | W:10 | 41 | 87 | 1016 | Unlim | |
10h | ![]() | 12 | 10 | None | SW:10 | 87 | 57 | 1015 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | S:15 | 100 | 55 | 1013 | Unlim | |
22h | ![]() | 9 | 6 | Light Showers | S:15 | 100 | 80 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | S:10 | 100 | 82 | 1014 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | SW:20 | 80 | 62 | 1014 | Unlim | |
16h | ![]() | 16 | 15 | Showers | W:15 | 85 | 57 | 1013 | Good | |
22h | ![]() | 10 | 8 | Showers | SW:10 | 65 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Showers | W:10 | 20 | 95 | 1015 | Unlim | |
10h | ![]() | 14 | 13 | None | W:10 | 18 | 66 | 1016 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | NE:10 | 45 | 57 | 1015 | Unlim | |
22h | ![]() | 11 | 9 | Light Showers | E:10 | 77 | 81 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | E:5 | 97 | 80 | 1016 | Unlim | |
10h | ![]() | 15 | 14 | Light Showers | NE:15 | 99 | 63 | 1018 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | NE:20 | 87 | 62 | 1020 | Unlim | |
22h | ![]() | 9 | 7 | None | NE:10 | 70 | 93 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NE:10 | 67 | 94 | 1022 | Unlim | |
10h | ![]() | 14 | 12 | None | NE:25 | 91 | 67 | 1022 | Unlim | |
16h | ![]() | 15 | 13 | None | NE:25 | 80 | 61 | 1021 | Unlim |
Forecast updated at 09:01 Saturday 28 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:45 | 20:59 |