Forecast updated at 22:24 Thursday 26 May (Europe/London local time)
Forecast updated at 22:24 Thursday 26 May (Europe/London local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | SW:10 | 57 | 93 | 1020 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | W:30 | 93 | 85 | 1021 | Unlim | |
16h | ![]() | 14 | 11 | Light Showers | W:30 | 100 | 87 | 1022 | Unlim | |
22h | ![]() | 13 | 10 | Light Showers | W:25 | 100 | 92 | 1023 | Good | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | NW:10 | 95 | 88 | 1025 | Unlim | |
10h | ![]() | 12 | 10 | None | NW:10 | 89 | 62 | 1027 | Unlim | |
16h | ![]() | 16 | 15 | None | NW:20 | 41 | 57 | 1027 | Unlim | |
22h | ![]() | 9 | 7 | None | NW:10 | 41 | 78 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | N:10 | 35 | 79 | 1028 | Unlim | |
10h | ![]() | 13 | 12 | None | NE:10 | 20 | 67 | 1028 | Unlim | |
16h | ![]() | 17 | 17 | None | N:5 | 34 | 60 | 1025 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:10 | 30 | 80 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | NE:10 | 23 | 89 | 1023 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | E:10 | 66 | 79 | 1021 | Unlim | |
16h | ![]() | 11 | 9 | Showers | NE:15 | 89 | 71 | 1018 | Good | |
22h | ![]() | 10 | 10 | Showers | NE:5 | 99 | 79 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Light Showers | SE:5 | 100 | 84 | 1014 | Good | |
10h | ![]() | 11 | 9 | Showers | S:15 | 98 | 75 | 1013 | Unlim | |
16h | ![]() | 12 | 10 | Showers | S:15 | 99 | 77 | 1011 | Good | |
22h | ![]() | 10 | 8 | Showers | S:10 | 100 | 83 | 1012 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Showers | E:5 | 100 | 82 | 1011 | Unlim | |
10h | ![]() | 10 | 8 | Showers | E:10 | 100 | 89 | 1009 | Poor | |
16h | ![]() | 16 | 14 | Showers | S:20 | 100 | 74 | 1006 | Good | |
22h | ![]() | 12 | 10 | Rain | E:10 | 100 | 97 | 1006 | Poor | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Showers | SE:20 | 98 | 94 | 1002 | Good | |
10h | ![]() | 14 | 11 | Light Showers | SW:35 | 82 | 86 | 1003 | Unlim | |
16h | ![]() | 15 | 13 | Showers | W:25 | 61 | 76 | 1007 | Good |
Forecast updated at 22:24 Thursday 26 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:09 | 21:08 |