Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:5 | 4 | 72 | 1034 | Unlim | |
9h | ![]() | 6 | 5 | None | NW:5 | 0 | 67 | 1037 | Unlim | |
15h | ![]() | 11 | 10 | None | NW:10 | 0 | 45 | 1037 | Unlim | |
21h | ![]() | 8 | 8 | None | NW:5 | 3 | 68 | 1039 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:5 | 12 | 79 | 1040 | Unlim | |
9h | ![]() | 7 | 7 | None | NW:5 | 3 | 71 | 1041 | Unlim | |
15h | ![]() | 12 | 11 | None | N:5 | 0 | 48 | 1040 | Unlim | |
21h | ![]() | 8 | 7 | None | NE:5 | 12 | 72 | 1040 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | NE:5 | 7 | 80 | 1038 | Unlim | |
9h | ![]() | 6 | 4 | None | NE:10 | 1 | 80 | 1037 | Unlim | |
15h | ![]() | 11 | 9 | None | E:15 | 2 | 59 | 1034 | Unlim | |
21h | ![]() | 7 | 4 | None | E:10 | 1 | 79 | 1033 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | None | NE:10 | 2 | 88 | 1032 | Unlim | |
9h | ![]() | 7 | 4 | None | E:15 | 10 | 82 | 1030 | Unlim | |
15h | ![]() | 10 | 7 | None | E:15 | 3 | 53 | 1028 | Unlim | |
21h | ![]() | 7 | 5 | None | E:10 | 0 | 75 | 1027 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | E:5 | 0 | 80 | 1025 | Unlim | |
9h | ![]() | 7 | 6 | None | E:5 | 0 | 68 | 1025 | Unlim | |
15h | ![]() | 13 | 13 | None | SE:5 | 0 | 45 | 1024 | Unlim | |
21h | ![]() | 9 | 8 | None | SE:5 | 62 | 75 | 1025 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | None | SE:0 | 83 | 83 | 1025 | Unlim | |
9h | ![]() | 8 | 8 | None | NW:0 | 29 | 79 | 1027 | Unlim | |
15h | ![]() | 14 | 14 | None | W:5 | 3 | 54 | 1027 | Unlim | |
21h | ![]() | 10 | 11 | None | NE:0 | 7 | 71 | 1029 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | S:5 | 65 | 82 | 1029 | Unlim | |
9h | ![]() | 9 | 10 | None | SW:0 | 97 | 81 | 1028 | Unlim | |
15h | ![]() | 13 | 13 | Showers | NW:5 | 100 | 68 | 1025 | Good |
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Sunrise | Sunset |
---|---|
06:53 | 17:32 |