Forecast updated at 09:39 Sunday 18 April (Europe/London local time)
Forecast updated at 09:39 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SE:5 | 92 | 80 | 1026 | Unlim | |
10h | ![]() | 8 | 8 | None | SE:0 | 99 | 69 | 1026 | Unlim | |
16h | ![]() | 11 | 10 | None | N:5 | 93 | 59 | 1024 | Unlim | |
22h | ![]() | 9 | 8 | None | N:5 | 86 | 80 | 1025 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | SE:10 | 96 | 77 | 1023 | Unlim | |
10h | ![]() | 9 | 6 | None | SE:15 | 100 | 57 | 1023 | Unlim | |
16h | ![]() | 13 | 11 | None | SE:10 | 100 | 46 | 1020 | Unlim | |
22h | ![]() | 9 | 8 | None | NW:5 | 100 | 74 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | W:0 | 100 | 76 | 1019 | Unlim | |
10h | ![]() | 10 | 9 | None | N:5 | 100 | 70 | 1020 | Unlim | |
16h | ![]() | 11 | 9 | None | NW:10 | 100 | 66 | 1020 | Unlim | |
22h | ![]() | 9 | 7 | None | N:10 | 74 | 86 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | E:10 | 70 | 84 | 1023 | Unlim | |
10h | ![]() | 9 | 6 | None | E:15 | 89 | 59 | 1025 | Unlim | |
16h | ![]() | 12 | 10 | None | N:10 | 40 | 49 | 1023 | Unlim | |
22h | ![]() | 10 | 8 | None | E:15 | 19 | 62 | 1025 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | None | SE:15 | 11 | 81 | 1027 | Unlim | |
10h | ![]() | 9 | 6 | None | SE:15 | 3 | 55 | 1028 | Unlim | |
16h | ![]() | 14 | 12 | None | SE:15 | 1 | 41 | 1027 | Unlim | |
22h | ![]() | 9 | 6 | None | SE:20 | 0 | 64 | 1027 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 0 | None | SE:25 | 0 | 76 | 1026 | Unlim | |
10h | ![]() | 9 | 5 | None | SE:30 | 27 | 52 | 1025 | Unlim | |
16h | ![]() | 14 | 11 | None | SE:30 | 86 | 49 | 1022 | Unlim | |
22h | ![]() | 10 | 6 | None | SE:30 | 100 | 61 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | None | SE:20 | 98 | 64 | 1021 | Unlim | |
10h | ![]() | 10 | 7 | None | SE:20 | 99 | 59 | 1021 | Unlim | |
16h | ![]() | 11 | 8 | Light Showers | SE:15 | 100 | 70 | 1021 | Unlim |
Forecast updated at 09:39 Sunday 18 April (Europe/London local time)
Sunrise | Sunset |
---|---|
06:07 | 20:14 |