Forecast updated at 09:25 Monday 19 April (Europe/London local time)
Forecast updated at 09:25 Monday 19 April (Europe/London local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 1 | None | E:5 | 9 | 83 | 1024 | Unlim | |
10h | ![]() | 9 | 8 | None | E:5 | 5 | 64 | 1023 | Unlim | |
16h | ![]() | 14 | 13 | Light Showers | SE:5 | 31 | 57 | 1020 | Unlim | |
22h | ![]() | 8 | 6 | None | E:5 | 65 | 81 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | E:5 | 83 | 86 | 1019 | Unlim | |
10h | ![]() | 10 | 9 | None | E:5 | 98 | 73 | 1020 | Unlim | |
16h | ![]() | 14 | 13 | Light Showers | N:10 | 97 | 60 | 1018 | Unlim | |
22h | ![]() | 8 | 7 | Light Showers | N:5 | 90 | 84 | 1020 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | None | NE:10 | 46 | 94 | 1021 | Unlim | |
10h | ![]() | 7 | 3 | None | NE:20 | 81 | 76 | 1024 | Unlim | |
16h | ![]() | 10 | 8 | None | NE:15 | 93 | 58 | 1024 | Unlim | |
22h | ![]() | 2 | -2 | None | E:10 | 36 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | -1 | -1 | None | N:0 | 24 | 86 | 1027 | Unlim | |
10h | ![]() | 8 | 7 | None | NW:5 | 66 | 48 | 1027 | Unlim | |
16h | ![]() | 13 | 12 | None | NE:10 | 64 | 49 | 1026 | Unlim | |
22h | ![]() | 4 | 1 | None | E:10 | 40 | 85 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | 0 | None | NE:5 | 23 | 82 | 1029 | Unlim | |
10h | ![]() | 10 | 10 | None | E:5 | 19 | 55 | 1030 | Unlim | |
16h | ![]() | 14 | 14 | None | E:5 | 57 | 47 | 1028 | Unlim | |
22h | ![]() | 7 | 6 | None | NE:5 | 72 | 79 | 1030 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | None | NE:10 | 74 | 94 | 1032 | Unlim | |
10h | ![]() | 9 | 6 | None | NE:15 | 96 | 73 | 1033 | Unlim | |
16h | ![]() | 11 | 9 | None | NE:15 | 87 | 61 | 1032 | Unlim | |
22h | ![]() | 3 | 0 | None | E:10 | 29 | 89 | 1034 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -1 | None | NE:5 | 57 | 91 | 1033 | Unlim | |
10h | ![]() | 8 | 6 | None | NE:5 | 53 | 62 | 1032 | Unlim | |
16h | ![]() | 14 | 13 | None | NE:10 | 12 | 56 | 1028 | Unlim |
Forecast updated at 09:25 Monday 19 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:59 | 20:07 |