Forecast updated at 21:02 Sunday 18 April (Europe/London local time)
Forecast updated at 21:02 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -3 | None | N:10 | 89 | 88 | 1026 | Unlim | |
10h | ![]() | 8 | 5 | None | N:15 | 61 | 62 | 1025 | Unlim | |
16h | ![]() | 12 | 11 | None | NE:10 | 75 | 58 | 1024 | Unlim | |
22h | ![]() | 4 | 2 | None | N:5 | 48 | 90 | 1025 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | None | N:10 | 6 | 90 | 1024 | Unlim | |
10h | ![]() | 10 | 9 | None | NE:10 | 1 | 68 | 1023 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | SE:15 | 39 | 68 | 1020 | Unlim | |
22h | ![]() | 6 | 4 | Light Showers | NE:5 | 23 | 92 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | None | N:10 | 6 | 92 | 1019 | Unlim | |
10h | ![]() | 12 | 11 | Light Showers | NE:10 | 11 | 73 | 1019 | Unlim | |
16h | ![]() | 13 | 12 | Showers | SE:10 | 63 | 71 | 1018 | Good | |
22h | ![]() | 9 | 7 | Light Showers | NE:10 | 87 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | None | N:10 | 85 | 92 | 1020 | Unlim | |
10h | ![]() | 10 | 7 | None | NE:25 | 62 | 75 | 1023 | Unlim | |
16h | ![]() | 10 | 7 | None | NE:20 | 54 | 59 | 1023 | Unlim | |
22h | ![]() | 3 | -1 | None | NE:10 | 27 | 85 | 1026 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -3 | None | NE:10 | 23 | 89 | 1026 | Unlim | |
10h | ![]() | 8 | 6 | None | NE:10 | 50 | 60 | 1027 | Unlim | |
16h | ![]() | 10 | 7 | None | SE:15 | 70 | 59 | 1027 | Unlim | |
22h | ![]() | 2 | -1 | None | E:10 | 31 | 84 | 1028 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -1 | None | E:10 | 30 | 86 | 1026 | Unlim | |
10h | ![]() | 10 | 7 | None | E:20 | 36 | 61 | 1026 | Unlim | |
16h | ![]() | 11 | 8 | None | E:20 | 36 | 55 | 1024 | Unlim | |
22h | ![]() | 5 | 1 | None | NE:20 | 69 | 81 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | None | NE:20 | 96 | 81 | 1022 | Unlim | |
10h | ![]() | 9 | 5 | None | E:30 | 100 | 66 | 1023 | Unlim | |
16h | ![]() | 9 | 5 | None | NE:35 | 97 | 70 | 1023 | Unlim |
Forecast updated at 21:02 Sunday 18 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:54 | 19:55 |