Forecast updated at 03:26 Wednesday 21 April (Europe/London local time)
Forecast updated at 03:26 Wednesday 21 April (Europe/London local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Light Showers | NE:15 | 98 | 93 | 1021 | Unlim | |
10h | ![]() | 7 | 3 | None | NE:20 | 92 | 65 | 1024 | Unlim | |
16h | ![]() | 11 | 9 | None | NE:15 | 38 | 44 | 1024 | Unlim | |
22h | ![]() | 4 | 1 | None | E:10 | 33 | 71 | 1027 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | 1 | None | S:0 | 31 | 80 | 1028 | Unlim | |
10h | ![]() | 9 | 9 | None | W:0 | 34 | 37 | 1029 | Unlim | |
16h | ![]() | 14 | 14 | None | NE:5 | 12 | 32 | 1028 | Unlim | |
22h | ![]() | 7 | 6 | None | SE:5 | 14 | 65 | 1030 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | W:5 | 43 | 78 | 1030 | Unlim | |
10h | ![]() | 11 | 10 | None | SE:5 | 46 | 54 | 1031 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:10 | 22 | 39 | 1029 | Unlim | |
22h | ![]() | 8 | 7 | None | S:5 | 72 | 67 | 1031 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 7 | None | S:5 | 99 | 68 | 1031 | Unlim | |
10h | ![]() | 11 | 10 | None | SE:5 | 100 | 49 | 1031 | Unlim | |
16h | ![]() | 15 | 14 | None | E:15 | 62 | 43 | 1029 | Unlim | |
22h | ![]() | 8 | 6 | None | SE:10 | 14 | 76 | 1031 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | E:5 | 8 | 82 | 1031 | Unlim | |
10h | ![]() | 10 | 8 | None | E:10 | 23 | 63 | 1030 | Unlim | |
16h | ![]() | 14 | 12 | None | E:15 | 66 | 47 | 1027 | Unlim | |
22h | ![]() | 7 | 5 | None | E:10 | 85 | 78 | 1027 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 5 | None | SE:0 | 25 | 86 | 1025 | Unlim | |
10h | ![]() | 10 | 11 | None | S:0 | 54 | 56 | 1021 | Unlim | |
16h | ![]() | 14 | 13 | None | W:15 | 78 | 44 | 1015 | Unlim | |
22h | ![]() | 7 | 4 | None | W:10 | 27 | 73 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | Light Showers | W:20 | 49 | 83 | 1007 | Unlim | |
10h | ![]() | 9 | 5 | Light Showers | NW:20 | 85 | 72 | 1005 | Good | |
16h | ![]() | 10 | 6 | Light Showers | W:30 | 75 | 67 | 1005 | Good |
Forecast updated at 03:26 Wednesday 21 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:55 | 20:16 |