Forecast updated at 03:01 Thursday 26 May (Europe/London local time)
Forecast updated at 03:01 Thursday 26 May (Europe/London local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | W:20 | 65 | 92 | 1016 | Unlim | |
10h | ![]() | 10 | 7 | Light Showers | SW:15 | 93 | 94 | 1016 | Good | |
16h | ![]() | 15 | 12 | Showers | W:35 | 74 | 77 | 1016 | Unlim | |
22h | ![]() | 9 | 6 | Light Showers | W:15 | 50 | 79 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | None | W:20 | 79 | 76 | 1022 | Unlim | |
10h | ![]() | 11 | 8 | Light Showers | W:25 | 92 | 67 | 1024 | Unlim | |
16h | ![]() | 12 | 9 | Light Showers | W:30 | 70 | 63 | 1025 | Unlim | |
22h | ![]() | 8 | 5 | None | W:15 | 44 | 79 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | None | W:10 | 17 | 88 | 1027 | Unlim | |
10h | ![]() | 13 | 12 | None | N:10 | 22 | 56 | 1027 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | NW:15 | 56 | 48 | 1026 | Unlim | |
22h | ![]() | 11 | 9 | Light Showers | E:10 | 82 | 78 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | NE:10 | 96 | 83 | 1024 | Unlim | |
10h | ![]() | 10 | 7 | None | N:15 | 90 | 62 | 1022 | Unlim | |
16h | ![]() | 12 | 10 | None | N:15 | 72 | 53 | 1019 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | SW:10 | 93 | 70 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Showers | W:10 | 98 | 94 | 1011 | Good | |
10h | ![]() | 7 | 5 | Showers | NE:10 | 99 | 92 | 1011 | Good | |
16h | ![]() | 10 | 9 | Showers | NE:10 | 99 | 74 | 1011 | Good | |
22h | ![]() | 7 | 5 | Showers | N:5 | 87 | 94 | 1012 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 3 | Light Showers | NW:5 | 46 | 96 | 1012 | Good | |
10h | ![]() | 11 | 10 | None | NE:5 | 24 | 64 | 1013 | Unlim | |
16h | ![]() | 14 | 13 | Light Showers | E:10 | 60 | 55 | 1012 | Unlim | |
22h | ![]() | 11 | 10 | Light Showers | SE:5 | 85 | 75 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | Light Showers | SE:5 | 98 | 89 | 1014 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | SE:5 | 96 | 70 | 1014 | Good | |
16h | ![]() | 17 | 17 | Light Showers | S:5 | 89 | 50 | 1012 | Good |
Forecast updated at 03:01 Thursday 26 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:54 | 21:14 |