Forecast updated at 20:12 Friday 22 January (Europe/London local time)
Forecast updated at 20:12 Friday 22 January (Europe/London local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | None | W:25 | 0 | 80 | 985 | Unlim | |
9h | ![]() | 2 | -4 | None | W:25 | 0 | 77 | 989 | Unlim | |
15h | ![]() | 4 | -1 | None | W:20 | 15 | 72 | 990 | Unlim | |
21h | ![]() | 2 | -2 | None | SW:10 | 81 | 87 | 992 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -2 | None | W:5 | 97 | 89 | 992 | Unlim | |
9h | ![]() | 0 | -2 | None | W:5 | 84 | 82 | 993 | Unlim | |
15h | ![]() | 2 | -2 | None | W:15 | 68 | 65 | 994 | Unlim | |
21h | ![]() | -0 | -4 | None | W:10 | 37 | 75 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | SW:10 | 55 | 79 | 997 | Unlim | |
9h | ![]() | -0 | -4 | None | S:10 | 59 | 76 | 994 | Unlim | |
15h | ![]() | 1 | -4 | Light Showers | S:15 | 90 | 73 | 992 | Poor | |
21h | ![]() | -1 | -4 | Showers | S:5 | 99 | 95 | 994 | Poor | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | Light Showers | NE:5 | 98 | 93 | 999 | Unlim | |
9h | ![]() | -1 | -3 | Light Showers | W:5 | 58 | 92 | 1003 | Good | |
15h | ![]() | 1 | -4 | None | W:15 | 9 | 86 | 1004 | Good | |
21h | ![]() | -1 | -6 | None | W:10 | 0 | 95 | 1006 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -5 | None | W:20 | 9 | 90 | 1008 | Good | |
9h | ![]() | 1 | -4 | None | W:20 | 39 | 89 | 1010 | Good | |
15h | ![]() | 3 | -2 | None | W:20 | 86 | 90 | 1009 | Good | |
21h | ![]() | 2 | 0 | Showers | SE:5 | 100 | 98 | 1010 | Poor | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 2 | Light Showers | SE:0 | 100 | 94 | 1012 | Unlim | |
9h | ![]() | 3 | 2 | Light Showers | SE:5 | 100 | 95 | 1012 | Good | |
15h | ![]() | 4 | 1 | Light Showers | SE:10 | 100 | 97 | 1006 | Good | |
21h | ![]() | 5 | 2 | Rain | SE:10 | 100 | 99 | 995 | Fog | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | Showers | S:5 | 100 | 96 | 990 | Good | |
9h | ![]() | 7 | 3 | Light Showers | SW:25 | 94 | 94 | 988 | Good | |
15h | ![]() | 9 | 6 | Light Showers | S:15 | 95 | 97 | 990 | Poor |
Forecast updated at 20:12 Friday 22 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:10 | 16:28 |