Forecast updated at 15:25 Friday 23 April (Europe/London local time)
Forecast updated at 15:25 Friday 23 April (Europe/London local time)
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 6 | None | SW:0 | 30 | 76 | 1029 | Unlim | |
10h | ![]() | 11 | 10 | None | SE:5 | 12 | 50 | 1029 | Unlim | |
16h | ![]() | 15 | 14 | None | SE:10 | 71 | 34 | 1028 | Unlim | |
22h | ![]() | 9 | 8 | None | SE:5 | 100 | 63 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | E:5 | 100 | 76 | 1029 | Unlim | |
10h | ![]() | 10 | 8 | None | E:10 | 100 | 62 | 1030 | Unlim | |
16h | ![]() | 15 | 14 | None | E:15 | 47 | 51 | 1029 | Unlim | |
22h | ![]() | 6 | 2 | None | E:15 | 10 | 85 | 1032 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | None | E:10 | 24 | 95 | 1032 | Good | |
10h | ![]() | 7 | 4 | None | E:10 | 43 | 66 | 1032 | Unlim | |
16h | ![]() | 12 | 10 | None | E:15 | 84 | 56 | 1029 | Unlim | |
22h | ![]() | 5 | 3 | None | E:10 | 68 | 85 | 1029 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 2 | None | E:5 | 31 | 92 | 1028 | Unlim | |
10h | ![]() | 8 | 8 | None | SE:5 | 79 | 64 | 1025 | Unlim | |
16h | ![]() | 13 | 12 | None | NW:5 | 99 | 58 | 1020 | Unlim | |
22h | ![]() | 8 | 7 | Light Showers | SW:5 | 94 | 85 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Showers | SW:10 | 95 | 90 | 1012 | Good | |
10h | ![]() | 9 | 7 | Showers | N:10 | 85 | 78 | 1010 | Good | |
16h | ![]() | 5 | 1 | Showers | E:20 | 95 | 96 | 1012 | Fog | |
22h | ![]() | 5 | 1 | Showers | NE:20 | 100 | 94 | 1015 | Good | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | -1 | Light Showers | N:15 | 92 | 92 | 1016 | Unlim | |
10h | ![]() | 6 | 2 | Light Showers | NE:20 | 97 | 69 | 1017 | Good | |
16h | ![]() | 7 | 3 | Light Showers | NE:20 | 99 | 61 | 1017 | Unlim | |
22h | ![]() | 4 | 1 | Light Showers | N:10 | 85 | 79 | 1019 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -1 | None | NW:5 | 27 | 79 | 1019 | Unlim | |
10h | ![]() | 8 | 5 | None | W:15 | 24 | 61 | 1018 | Unlim | |
16h | ![]() | 9 | 6 | Light Showers | W:15 | 74 | 55 | 1016 | Unlim |
Forecast updated at 15:25 Friday 23 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:51 | 20:20 |