Forecast updated at 08:13 Tuesday 19 January (Europe/London local time)
Forecast updated at 08:13 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | W:30 | 100 | 91 | 1005 | Good | |
9h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 92 | 1004 | Unlim | |
15h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 90 | 999 | Good | |
21h | ![]() | 11 | 7 | Showers | SW:40 | 100 | 92 | 994 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:30 | 100 | 94 | 990 | Good | |
9h | ![]() | 10 | 6 | Showers | S:30 | 100 | 93 | 986 | Poor | |
15h | ![]() | 10 | 6 | Showers | S:30 | 100 | 90 | 981 | Good | |
21h | ![]() | 9 | 4 | Showers | S:40 | 100 | 92 | 973 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | Showers | W:30 | 80 | 82 | 979 | Unlim | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 15 | 80 | 982 | Unlim | |
15h | ![]() | 6 | 1 | None | SW:30 | 0 | 71 | 982 | Unlim | |
21h | ![]() | 2 | -2 | None | W:15 | 52 | 90 | 984 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | SW:15 | 61 | 84 | 989 | Unlim | |
9h | ![]() | 1 | -3 | None | SW:10 | 26 | 87 | 993 | Unlim | |
15h | ![]() | 5 | 2 | Light Showers | SW:10 | 82 | 80 | 994 | Good | |
21h | ![]() | 1 | 0 | Light Showers | SW:5 | 95 | 93 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | 0 | Light Showers | W:0 | 96 | 92 | 995 | Unlim | |
9h | ![]() | 1 | 1 | None | SW:0 | 100 | 84 | 995 | Unlim | |
15h | ![]() | 2 | 0 | Light Showers | E:5 | 97 | 88 | 993 | Poor | |
21h | ![]() | -1 | -3 | Light Showers | SW:5 | 41 | 95 | 995 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | Light Showers | S:10 | 43 | 91 | 997 | Unlim | |
9h | ![]() | 2 | -3 | Light Showers | SW:15 | 62 | 91 | 997 | Unlim | |
15h | ![]() | 4 | -1 | Light Showers | W:20 | 38 | 72 | 998 | Unlim | |
21h | ![]() | 1 | -4 | None | W:20 | 9 | 80 | 1001 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | SW:15 | 31 | 81 | 1003 | Unlim | |
9h | ![]() | 2 | -2 | None | W:15 | 43 | 90 | 1008 | Unlim | |
15h | ![]() | 5 | 2 | None | W:10 | 74 | 80 | 1011 | Unlim |
Forecast updated at 08:13 Tuesday 19 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:09 | 16:30 |