Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | None | SW:15 | 41 | 91 | 1031 | Unlim | |
9h | ![]() | 4 | 1 | None | SW:10 | 26 | 88 | 1032 | Unlim | |
15h | ![]() | 9 | 6 | None | SW:20 | 15 | 72 | 1033 | Unlim | |
21h | ![]() | 5 | 2 | None | SW:10 | 28 | 89 | 1035 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | Light Showers | SW:10 | 81 | 90 | 1035 | Unlim | |
9h | ![]() | 7 | 4 | Light Showers | SW:10 | 77 | 92 | 1038 | Unlim | |
15h | ![]() | 10 | 8 | None | W:10 | 26 | 69 | 1039 | Unlim | |
21h | ![]() | 5 | 3 | None | W:5 | 2 | 93 | 1040 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | None | SW:5 | 1 | 95 | 1038 | Unlim | |
9h | ![]() | 4 | 3 | None | SW:5 | 4 | 88 | 1038 | Unlim | |
15h | ![]() | 10 | 9 | None | SW:5 | 2 | 67 | 1035 | Unlim | |
21h | ![]() | 4 | 3 | None | S:5 | 0 | 89 | 1035 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 3 | None | SW:0 | 14 | 91 | 1033 | Unlim | |
9h | ![]() | 5 | 4 | None | SE:5 | 64 | 84 | 1032 | Unlim | |
15h | ![]() | 9 | 8 | Light Showers | S:5 | 64 | 62 | 1030 | Unlim | |
21h | ![]() | 4 | 2 | None | NE:5 | 23 | 89 | 1029 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | NE:5 | 0 | 94 | 1027 | Unlim | |
9h | ![]() | 3 | 0 | None | NE:10 | 1 | 91 | 1026 | Unlim | |
15h | ![]() | 9 | 9 | None | NE:5 | 0 | 62 | 1024 | Unlim | |
21h | ![]() | 3 | 2 | None | S:5 | 0 | 85 | 1024 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | SW:5 | 0 | 87 | 1024 | Unlim | |
9h | ![]() | 4 | 2 | None | SW:5 | 0 | 79 | 1026 | Unlim | |
15h | ![]() | 10 | 8 | None | SW:15 | 3 | 73 | 1027 | Unlim | |
21h | ![]() | 4 | 1 | None | W:10 | 15 | 92 | 1028 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | SW:10 | 79 | 95 | 1028 | Unlim | |
9h | ![]() | 6 | 4 | None | SW:10 | 100 | 88 | 1027 | Unlim | |
15h | ![]() | 9 | 7 | None | W:10 | 45 | 59 | 1027 | Unlim |
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Sunrise | Sunset |
---|---|
07:16 | 17:39 |