Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | W:5 | 59 | 95 | 1022 | Good | |
10h | ![]() | 14 | 13 | None | W:10 | 98 | 70 | 1022 | Unlim | |
16h | ![]() | 16 | 15 | None | W:10 | 100 | 62 | 1021 | Unlim | |
22h | ![]() | 10 | 10 | None | NW:5 | 90 | 90 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | N:0 | 74 | 91 | 1018 | Unlim | |
10h | ![]() | 15 | 15 | None | S:5 | 34 | 71 | 1015 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | SE:10 | 60 | 75 | 1012 | Unlim | |
22h | ![]() | 13 | 14 | Light Showers | E:0 | 94 | 88 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | S:5 | 100 | 93 | 1006 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | W:15 | 100 | 77 | 1003 | Good | |
16h | ![]() | 12 | 10 | Showers | W:15 | 100 | 90 | 1001 | Poor | |
22h | ![]() | 9 | 6 | Showers | W:20 | 100 | 93 | 1003 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | W:15 | 97 | 91 | 1002 | Good | |
10h | ![]() | 12 | 9 | Light Showers | NW:25 | 62 | 74 | 1007 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | NW:20 | 34 | 57 | 1009 | Unlim | |
22h | ![]() | 9 | 6 | None | W:15 | 16 | 93 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | SW:20 | 47 | 90 | 1012 | Good | |
10h | ![]() | 14 | 11 | Light Showers | W:25 | 85 | 86 | 1013 | Good | |
16h | ![]() | 15 | 13 | Light Showers | NW:25 | 67 | 64 | 1017 | Unlim | |
22h | ![]() | 9 | 7 | None | W:10 | 26 | 89 | 1022 | Unlim | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | W:10 | 75 | 93 | 1025 | Unlim | |
10h | ![]() | 14 | 13 | None | NW:10 | 85 | 69 | 1028 | Unlim | |
16h | ![]() | 18 | 17 | None | W:15 | 79 | 67 | 1027 | Unlim | |
22h | ![]() | 10 | 8 | None | W:10 | 30 | 93 | 1028 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | W:10 | 2 | 94 | 1027 | Unlim | |
10h | ![]() | 17 | 16 | None | NW:10 | 7 | 68 | 1027 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 58 | 64 | 1025 | Unlim |
Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:20 | 21:00 |