Forecast updated at 15:12 Monday 19 April (Europe/London local time)
Forecast updated at 15:12 Monday 19 April (Europe/London local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | SW:5 | 67 | 88 | 1023 | Unlim | |
10h | ![]() | 11 | 12 | None | S:0 | 45 | 68 | 1021 | Unlim | |
16h | ![]() | 14 | 14 | None | NW:5 | 77 | 58 | 1018 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:5 | 97 | 82 | 1019 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 100 | 82 | 1019 | Unlim | |
10h | ![]() | 10 | 8 | Light Showers | W:10 | 99 | 78 | 1020 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | W:15 | 94 | 70 | 1020 | Unlim | |
22h | ![]() | 7 | 6 | Light Showers | SE:5 | 80 | 89 | 1023 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 3 | Light Showers | NE:5 | 19 | 78 | 1025 | Unlim | |
10h | ![]() | 7 | 5 | None | NE:5 | 8 | 53 | 1027 | Unlim | |
16h | ![]() | 11 | 10 | None | NE:5 | 13 | 39 | 1025 | Unlim | |
22h | ![]() | 7 | 7 | None | W:5 | 15 | 60 | 1025 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 5 | None | W:0 | 46 | 75 | 1026 | Unlim | |
10h | ![]() | 8 | 8 | None | N:5 | 80 | 61 | 1027 | Unlim | |
16h | ![]() | 13 | 12 | None | NE:10 | 58 | 46 | 1027 | Unlim | |
22h | ![]() | 8 | 9 | None | SE:0 | 14 | 74 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | SW:5 | 13 | 81 | 1029 | Unlim | |
10h | ![]() | 10 | 9 | None | NW:5 | 24 | 57 | 1030 | Unlim | |
16h | ![]() | 14 | 13 | None | NE:10 | 32 | 50 | 1030 | Unlim | |
22h | ![]() | 8 | 6 | None | SE:10 | 81 | 74 | 1033 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | E:5 | 39 | 82 | 1034 | Unlim | |
10h | ![]() | 9 | 7 | None | NE:10 | 18 | 74 | 1035 | Unlim | |
16h | ![]() | 10 | 8 | None | NE:10 | 61 | 70 | 1035 | Unlim | |
22h | ![]() | 8 | 7 | None | NE:5 | 93 | 85 | 1036 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 9 | None | NW:0 | 94 | 82 | 1035 | Unlim | |
10h | ![]() | 12 | 11 | None | W:10 | 61 | 66 | 1034 | Unlim | |
16h | ![]() | 17 | 16 | None | NW:10 | 36 | 46 | 1031 | Unlim |
Forecast updated at 15:12 Monday 19 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:59 | 20:24 |