Forecast updated at 21:01 Wednesday 25 May (Europe/London local time)
Forecast updated at 21:01 Wednesday 25 May (Europe/London local time)
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | SW:15 | 91 | 77 | 1002 | Unlim | |
10h | ![]() | 11 | 8 | Showers | SW:20 | 94 | 92 | 999 | Good | |
16h | ![]() | 16 | 14 | Showers | W:30 | 47 | 61 | 1003 | Unlim | |
22h | ![]() | 9 | 5 | Light Showers | W:25 | 17 | 74 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | Light Showers | SW:20 | 48 | 82 | 1011 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | SW:25 | 86 | 80 | 1011 | Unlim | |
16h | ![]() | 13 | 10 | Light Showers | W:35 | 39 | 63 | 1012 | Good | |
22h | ![]() | 8 | 3 | Light Showers | W:30 | 15 | 71 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | Light Showers | W:25 | 53 | 76 | 1017 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | W:30 | 65 | 70 | 1019 | Good | |
16h | ![]() | 14 | 12 | Light Showers | W:25 | 70 | 65 | 1022 | Unlim | |
22h | ![]() | 10 | 7 | Light Showers | W:15 | 27 | 76 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | SW:10 | 24 | 90 | 1027 | Unlim | |
10h | ![]() | 13 | 12 | None | NW:10 | 31 | 64 | 1028 | Unlim | |
16h | ![]() | 15 | 14 | None | NE:10 | 72 | 56 | 1027 | Unlim | |
22h | ![]() | 10 | 8 | None | E:15 | 73 | 81 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | N:5 | 63 | 81 | 1027 | Unlim | |
10h | ![]() | 11 | 9 | None | N:10 | 38 | 59 | 1025 | Unlim | |
16h | ![]() | 14 | 13 | None | NE:10 | 74 | 58 | 1020 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | N:5 | 56 | 78 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | Light Showers | SW:5 | 65 | 80 | 1016 | Unlim | |
10h | ![]() | 10 | 8 | Light Showers | NE:10 | 94 | 63 | 1014 | Unlim | |
16h | ![]() | 14 | 14 | Light Showers | N:5 | 99 | 60 | 1011 | Unlim | |
22h | ![]() | 10 | 9 | Light Showers | SE:5 | 100 | 80 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Light Showers | SE:0 | 100 | 84 | 1010 | Unlim | |
10h | ![]() | 12 | 10 | Showers | SE:10 | 100 | 72 | 1010 | Good | |
16h | ![]() | 11 | 9 | Showers | SE:15 | 100 | 82 | 1010 | Poor |
Forecast updated at 21:01 Wednesday 25 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:46 | 21:33 |