Forecast updated at 02:02 Saturday 16 January (Europe/London local time)
Forecast updated at 02:02 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | Showers | S:30 | 100 | 90 | 1020 | Good | |
9h | ![]() | 7 | 2 | Showers | SW:25 | 98 | 96 | 1014 | Good | |
15h | ![]() | 7 | 3 | Light Showers | NW:20 | 55 | 82 | 1016 | Unlim | |
21h | ![]() | 3 | -1 | None | W:15 | 67 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | W:15 | 77 | 89 | 1021 | Unlim | |
9h | ![]() | 3 | -1 | None | W:15 | 86 | 89 | 1023 | Unlim | |
15h | ![]() | 6 | 3 | None | W:10 | 99 | 81 | 1024 | Unlim | |
21h | ![]() | 3 | 0 | None | SW:10 | 88 | 90 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | SW:15 | 43 | 92 | 1022 | Unlim | |
9h | ![]() | 3 | -1 | None | SW:15 | 80 | 89 | 1021 | Unlim | |
15h | ![]() | 5 | 1 | Light Showers | S:15 | 100 | 85 | 1016 | Unlim | |
21h | ![]() | 7 | 3 | Showers | S:20 | 100 | 98 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | SW:25 | 100 | 89 | 1002 | Good | |
9h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 85 | 1000 | Unlim | |
15h | ![]() | 10 | 6 | Showers | S:35 | 100 | 88 | 993 | Good | |
21h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 89 | 986 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | SW:35 | 97 | 85 | 982 | Good | |
9h | ![]() | 6 | 2 | Showers | W:20 | 99 | 80 | 986 | Unlim | |
15h | ![]() | 6 | 2 | Light Showers | SW:15 | 93 | 74 | 985 | Unlim | |
21h | ![]() | 3 | -1 | None | SW:15 | 31 | 89 | 987 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | Light Showers | SW:25 | 66 | 85 | 989 | Unlim | |
9h | ![]() | 2 | -2 | Light Showers | W:15 | 49 | 90 | 992 | Unlim | |
15h | ![]() | 5 | 1 | Light Showers | W:15 | 21 | 69 | 995 | Unlim | |
21h | ![]() | 1 | -3 | None | SW:15 | 6 | 86 | 998 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | None | W:10 | 1 | 90 | 1000 | Unlim | |
9h | ![]() | 1 | -3 | None | W:10 | 1 | 84 | 1003 | Unlim | |
15h | ![]() | 5 | 2 | None | W:15 | 1 | 66 | 1005 | Unlim |
Forecast updated at 02:02 Saturday 16 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:14 | 16:22 |