Forecast updated at 09:25 Monday 19 April (Europe/London local time)
Forecast updated at 09:25 Monday 19 April (Europe/London local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 1 | None | S:5 | 34 | 81 | 1024 | Unlim | |
10h | ![]() | 10 | 9 | None | S:5 | 6 | 58 | 1023 | Unlim | |
16h | ![]() | 14 | 13 | None | S:10 | 3 | 53 | 1020 | Unlim | |
22h | ![]() | 6 | 4 | None | S:10 | 16 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | None | S:5 | 71 | 90 | 1019 | Unlim | |
10h | ![]() | 10 | 10 | Light Showers | SW:5 | 98 | 71 | 1020 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | NE:15 | 99 | 66 | 1019 | Unlim | |
22h | ![]() | 6 | 4 | Light Showers | NE:10 | 93 | 87 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Light Showers | N:10 | 94 | 85 | 1023 | Unlim | |
10h | ![]() | 7 | 3 | Light Showers | NE:20 | 37 | 57 | 1026 | Unlim | |
16h | ![]() | 9 | 6 | None | NE:15 | 18 | 49 | 1026 | Unlim | |
22h | ![]() | 2 | 1 | None | S:5 | 19 | 74 | 1027 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -2 | None | SW:10 | 31 | 77 | 1026 | Unlim | |
10h | ![]() | 9 | 7 | None | N:10 | 82 | 58 | 1027 | Unlim | |
16h | ![]() | 12 | 10 | None | NE:15 | 54 | 54 | 1027 | Unlim | |
22h | ![]() | 3 | 3 | None | E:0 | 17 | 76 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 1 | None | SW:5 | 11 | 85 | 1029 | Unlim | |
10h | ![]() | 11 | 10 | None | W:5 | 27 | 63 | 1028 | Unlim | |
16h | ![]() | 12 | 9 | None | NE:20 | 26 | 59 | 1029 | Unlim | |
22h | ![]() | 4 | 2 | None | N:5 | 59 | 88 | 1032 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 1 | None | N:5 | 94 | 88 | 1033 | Unlim | |
10h | ![]() | 8 | 6 | None | NE:10 | 98 | 74 | 1034 | Unlim | |
16h | ![]() | 11 | 9 | None | NE:10 | 73 | 63 | 1034 | Unlim | |
22h | ![]() | 4 | 4 | None | SE:0 | 75 | 80 | 1034 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 1 | None | SW:5 | 91 | 90 | 1033 | Unlim | |
10h | ![]() | 12 | 12 | Light Showers | NW:5 | 50 | 69 | 1031 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | NE:15 | 56 | 67 | 1029 | Unlim |
Forecast updated at 09:25 Monday 19 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:56 | 20:13 |