Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | N:10 | 8 | 89 | 1034 | Unlim | |
9h | ![]() | 5 | 3 | None | N:10 | 0 | 77 | 1037 | Unlim | |
15h | ![]() | 10 | 8 | None | NW:10 | 0 | 54 | 1037 | Unlim | |
21h | ![]() | 5 | 4 | None | NW:5 | 0 | 78 | 1040 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | NW:5 | 3 | 89 | 1040 | Unlim | |
9h | ![]() | 6 | 4 | None | N:5 | 1 | 81 | 1041 | Unlim | |
15h | ![]() | 11 | 9 | None | N:10 | 0 | 59 | 1040 | Unlim | |
21h | ![]() | 4 | 2 | None | NE:5 | 3 | 84 | 1039 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | NE:5 | 3 | 90 | 1038 | Unlim | |
9h | ![]() | 6 | 4 | None | NE:10 | 0 | 84 | 1036 | Unlim | |
15h | ![]() | 9 | 6 | None | NE:15 | 0 | 69 | 1034 | Unlim | |
21h | ![]() | 4 | 1 | None | NE:10 | 0 | 93 | 1033 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | None | NE:10 | 0 | 96 | 1031 | Unlim | |
9h | ![]() | 6 | 2 | None | E:15 | 3 | 85 | 1030 | Unlim | |
15h | ![]() | 11 | 8 | None | E:15 | 1 | 62 | 1027 | Unlim | |
21h | ![]() | 4 | 1 | None | E:10 | 0 | 84 | 1027 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | E:5 | 0 | 88 | 1025 | Unlim | |
9h | ![]() | 6 | 4 | None | E:5 | 0 | 81 | 1025 | Unlim | |
15h | ![]() | 12 | 11 | None | S:5 | 4 | 65 | 1024 | Unlim | |
21h | ![]() | 6 | 5 | None | SE:5 | 62 | 86 | 1025 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | Light Showers | E:5 | 90 | 96 | 1025 | Good | |
9h | ![]() | 9 | 8 | Light Showers | N:5 | 89 | 91 | 1027 | Unlim | |
15h | ![]() | 13 | 13 | None | W:5 | 90 | 72 | 1027 | Unlim | |
21h | ![]() | 8 | 8 | None | SW:5 | 57 | 90 | 1029 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 6 | None | SW:5 | 66 | 93 | 1028 | Unlim | |
9h | ![]() | 9 | 9 | None | S:0 | 97 | 88 | 1028 | Unlim | |
15h | ![]() | 11 | 9 | Showers | S:10 | 100 | 83 | 1025 | Good |
Forecast updated at 14:01 Friday 26 February (Europe/London local time)
Sunrise | Sunset |
---|---|
06:53 | 17:33 |