Forecast updated at 08:13 Sunday 24 January (Europe/London local time)
Forecast updated at 08:13 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | SW:10 | 52 | 85 | 998 | Unlim | |
9h | ![]() | 0 | -5 | Showers | E:15 | 99 | 83 | 995 | Good | |
15h | ![]() | 1 | -2 | Showers | S:5 | 100 | 96 | 993 | Poor | |
21h | ![]() | -0 | -6 | Showers | N:20 | 95 | 91 | 999 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -7 | Light Showers | NW:10 | 36 | 85 | 1005 | Unlim | |
9h | ![]() | -1 | -6 | None | W:15 | 4 | 91 | 1009 | Unlim | |
15h | ![]() | 1 | -3 | None | W:15 | 3 | 91 | 1011 | Unlim | |
21h | ![]() | -1 | -6 | None | SW:15 | 8 | 92 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | None | SW:15 | 11 | 92 | 1014 | Unlim | |
9h | ![]() | -0 | -4 | None | SW:10 | 50 | 93 | 1016 | Unlim | |
15h | ![]() | 3 | 0 | Showers | S:10 | 88 | 97 | 1014 | Unlim | |
21h | ![]() | 3 | 0 | Showers | SE:10 | 99 | 99 | 1011 | Poor | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | Showers | NW:10 | 97 | 99 | 1012 | Fog | |
9h | ![]() | 4 | 2 | None | SW:5 | 99 | 100 | 1014 | Fog | |
15h | ![]() | 6 | 3 | Light Showers | S:10 | 100 | 99 | 1011 | Poor | |
21h | ![]() | 8 | 5 | Showers | S:20 | 100 | 99 | 1004 | Poor | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Showers | SW:25 | 100 | 96 | 998 | Good | |
9h | ![]() | 10 | 7 | Showers | SW:25 | 100 | 92 | 997 | Unlim | |
15h | ![]() | 11 | 8 | Showers | SW:25 | 96 | 84 | 993 | Unlim | |
21h | ![]() | 8 | 4 | Light Showers | SW:20 | 97 | 89 | 993 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | None | W:20 | 78 | 84 | 992 | Unlim | |
9h | ![]() | 7 | 2 | None | W:30 | 89 | 82 | 992 | Unlim | |
15h | ![]() | 8 | 4 | Light Showers | W:20 | 95 | 87 | 994 | Unlim | |
21h | ![]() | 5 | 1 | Light Showers | NE:15 | 69 | 88 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | NE:5 | 87 | 77 | 1008 | Unlim | |
9h | ![]() | 2 | -3 | Light Showers | E:20 | 100 | 76 | 1007 | Good | |
15h | ![]() | 1 | -5 | Showers | E:30 | 100 | 96 | 1000 | Fog |
Forecast updated at 08:13 Sunday 24 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:02 | 16:34 |