Forecast updated at 20:01 Sunday 7 March (Europe/London local time)
Forecast updated at 20:01 Sunday 7 March (Europe/London local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -3 | None | NE:5 | 5 | 75 | 1030 | Unlim | |
9h | ![]() | 3 | 4 | None | NE:0 | 2 | 66 | 1029 | Unlim | |
15h | ![]() | 6 | 4 | None | SW:10 | 56 | 68 | 1026 | Unlim | |
21h | ![]() | 2 | -1 | None | N:10 | 29 | 75 | 1026 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -1 | None | N:5 | 1 | 77 | 1025 | Unlim | |
9h | ![]() | 4 | 2 | None | W:5 | 46 | 72 | 1026 | Unlim | |
15h | ![]() | 8 | 5 | None | W:20 | 34 | 75 | 1024 | Unlim | |
21h | ![]() | 2 | -3 | None | W:15 | 20 | 82 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | W:10 | 53 | 87 | 1022 | Unlim | |
9h | ![]() | 6 | 2 | None | SW:15 | 62 | 83 | 1021 | Unlim | |
15h | ![]() | 9 | 6 | None | SW:15 | 87 | 76 | 1018 | Unlim | |
21h | ![]() | 6 | 1 | Light Showers | SW:25 | 100 | 83 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 2 | Showers | S:35 | 100 | 92 | 1010 | Poor | |
9h | ![]() | 10 | 6 | Showers | S:30 | 100 | 94 | 1006 | Good | |
15h | ![]() | 12 | 8 | Showers | SW:35 | 100 | 95 | 1001 | Good | |
21h | ![]() | 11 | 6 | Showers | SW:50 | 100 | 89 | 998 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 2 | Light Showers | SW:60 | 98 | 78 | 996 | Good | |
9h | ![]() | 7 | 1 | Showers | W:50 | 92 | 78 | 1000 | Good | |
15h | ![]() | 8 | 2 | Showers | W:55 | 45 | 68 | 1003 | Good | |
21h | ![]() | 6 | 0 | Light Showers | W:40 | 21 | 71 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 0 | Light Showers | W:35 | 33 | 79 | 1007 | Good | |
9h | ![]() | 7 | 1 | Showers | W:45 | 78 | 87 | 1005 | Poor | |
15h | ![]() | 7 | 2 | Showers | W:40 | 99 | 78 | 1004 | Good | |
21h | ![]() | 6 | 1 | Showers | W:30 | 99 | 84 | 1002 | Good | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Light Showers | W:20 | 58 | 83 | 1001 | Good | |
9h | ![]() | 7 | 2 | Showers | W:40 | 70 | 79 | 1001 | Good | |
15h | ![]() | 8 | 3 | Showers | W:45 | 49 | 71 | 1004 | Good |
Forecast updated at 20:01 Sunday 7 March (Europe/London local time)
Sunrise | Sunset |
---|---|
06:44 | 18:02 |