Forecast updated at 21:01 Wednesday 25 May (Europe/London local time)
Forecast updated at 21:01 Wednesday 25 May (Europe/London local time)
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | SW:15 | 79 | 87 | 1007 | Unlim | |
10h | ![]() | 10 | 7 | Light Showers | SW:20 | 100 | 90 | 1005 | Good | |
16h | ![]() | 15 | 13 | Light Showers | W:30 | 100 | 69 | 1008 | Unlim | |
22h | ![]() | 10 | 8 | Light Showers | W:15 | 74 | 84 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | W:15 | 40 | 92 | 1016 | Unlim | |
10h | ![]() | 10 | 7 | Light Showers | SW:15 | 85 | 93 | 1015 | Good | |
16h | ![]() | 16 | 14 | Light Showers | W:30 | 65 | 67 | 1015 | Unlim | |
22h | ![]() | 9 | 6 | Light Showers | W:15 | 36 | 78 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | None | W:20 | 58 | 73 | 1022 | Unlim | |
10h | ![]() | 11 | 8 | None | W:25 | 82 | 71 | 1024 | Unlim | |
16h | ![]() | 13 | 10 | Light Showers | W:30 | 64 | 59 | 1025 | Unlim | |
22h | ![]() | 9 | 6 | None | W:15 | 44 | 77 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | W:10 | 24 | 86 | 1027 | Unlim | |
10h | ![]() | 13 | 12 | None | N:5 | 26 | 58 | 1027 | Unlim | |
16h | ![]() | 14 | 12 | None | NE:15 | 67 | 58 | 1027 | Unlim | |
22h | ![]() | 11 | 10 | None | NE:5 | 86 | 69 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | NE:10 | 97 | 85 | 1025 | Unlim | |
10h | ![]() | 10 | 7 | None | N:20 | 78 | 60 | 1023 | Unlim | |
16h | ![]() | 11 | 9 | None | N:15 | 75 | 56 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | W:10 | 95 | 66 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | Light Showers | N:0 | 98 | 87 | 1016 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | NE:5 | 99 | 70 | 1014 | Good | |
16h | ![]() | 10 | 9 | Light Showers | E:5 | 100 | 71 | 1011 | Good | |
22h | ![]() | 9 | 7 | Light Showers | E:10 | 100 | 87 | 1011 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | Showers | E:5 | 97 | 98 | 1011 | Good | |
10h | ![]() | 11 | 10 | Showers | SE:5 | 99 | 80 | 1010 | Good | |
16h | ![]() | 14 | 14 | Showers | SE:5 | 92 | 66 | 1009 | Good |
Forecast updated at 21:01 Wednesday 25 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:53 | 21:14 |