Forecast updated at 15:00 Monday 19 April (Europe/London local time)
Forecast updated at 15:00 Monday 19 April (Europe/London local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | NW:0 | 21 | 86 | 1023 | Unlim | |
10h | ![]() | 9 | 8 | None | SE:5 | 7 | 69 | 1022 | Unlim | |
16h | ![]() | 10 | 8 | None | SE:10 | 3 | 60 | 1020 | Unlim | |
22h | ![]() | 6 | 7 | None | S:0 | 2 | 80 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | None | N:5 | 4 | 80 | 1019 | Unlim | |
10h | ![]() | 10 | 9 | None | E:5 | 10 | 64 | 1019 | Unlim | |
16h | ![]() | 12 | 11 | Light Showers | S:10 | 29 | 64 | 1018 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | N:10 | 52 | 87 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | None | N:15 | 81 | 93 | 1019 | Unlim | |
10h | ![]() | 10 | 7 | None | NE:25 | 90 | 80 | 1021 | Unlim | |
16h | ![]() | 12 | 9 | Light Showers | E:25 | 89 | 70 | 1021 | Unlim | |
22h | ![]() | 7 | 3 | Light Showers | NE:20 | 62 | 76 | 1024 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -3 | None | NE:20 | 17 | 89 | 1025 | Unlim | |
10h | ![]() | 8 | 4 | None | E:20 | 18 | 56 | 1027 | Unlim | |
16h | ![]() | 11 | 9 | None | SE:15 | 26 | 56 | 1026 | Unlim | |
22h | ![]() | 6 | 3 | None | E:15 | 15 | 88 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 0 | None | E:20 | 5 | 89 | 1029 | Unlim | |
10h | ![]() | 9 | 6 | None | E:20 | 3 | 66 | 1030 | Unlim | |
16h | ![]() | 12 | 9 | None | SE:20 | 3 | 63 | 1028 | Unlim | |
22h | ![]() | 7 | 4 | None | E:15 | 4 | 88 | 1030 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | -1 | None | NE:20 | 2 | 80 | 1030 | Unlim | |
10h | ![]() | 10 | 6 | None | NE:25 | 3 | 64 | 1031 | Unlim | |
16h | ![]() | 12 | 9 | None | SE:25 | 21 | 65 | 1031 | Unlim | |
22h | ![]() | 7 | 2 | None | E:25 | 12 | 82 | 1033 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | -2 | None | NE:25 | 18 | 90 | 1034 | Unlim | |
10h | ![]() | 8 | 4 | None | E:25 | 79 | 67 | 1033 | Unlim | |
16h | ![]() | 12 | 9 | None | E:20 | 32 | 60 | 1030 | Unlim |
Forecast updated at 15:00 Monday 19 April (Europe/London local time)
Sunrise | Sunset |
---|---|
06:06 | 20:06 |