Forecast updated at 09:39 Sunday 18 April (Europe/London local time)
Forecast updated at 09:39 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | 2 | None | E:0 | 72 | 84 | 1026 | Unlim | |
10h | ![]() | 8 | 7 | None | NE:5 | 99 | 68 | 1026 | Unlim | |
16h | ![]() | 12 | 12 | None | N:5 | 70 | 56 | 1024 | Unlim | |
22h | ![]() | 5 | 4 | None | E:5 | 44 | 77 | 1025 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 1 | None | E:5 | 23 | 82 | 1023 | Unlim | |
10h | ![]() | 9 | 8 | None | E:5 | 45 | 65 | 1023 | Unlim | |
16h | ![]() | 13 | 13 | None | S:5 | 83 | 55 | 1020 | Unlim | |
22h | ![]() | 8 | 7 | None | SW:5 | 99 | 76 | 1019 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | SW:0 | 100 | 77 | 1018 | Unlim | |
10h | ![]() | 10 | 9 | None | NE:5 | 100 | 72 | 1019 | Unlim | |
16h | ![]() | 14 | 13 | Light Showers | N:5 | 96 | 62 | 1018 | Good | |
22h | ![]() | 8 | 6 | Light Showers | NE:10 | 95 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | None | NE:10 | 85 | 94 | 1021 | Unlim | |
10h | ![]() | 10 | 7 | None | NE:20 | 64 | 80 | 1023 | Unlim | |
16h | ![]() | 13 | 11 | Light Showers | E:15 | 75 | 64 | 1022 | Unlim | |
22h | ![]() | 5 | 1 | None | E:15 | 55 | 78 | 1025 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 0 | -3 | None | NE:5 | 10 | 91 | 1026 | Unlim | |
10h | ![]() | 8 | 5 | None | E:20 | 1 | 63 | 1027 | Unlim | |
16h | ![]() | 13 | 11 | None | E:20 | 4 | 53 | 1026 | Unlim | |
22h | ![]() | 5 | 1 | None | E:15 | 1 | 71 | 1026 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -2 | None | E:15 | 4 | 89 | 1025 | Unlim | |
10h | ![]() | 9 | 5 | None | E:30 | 71 | 68 | 1022 | Unlim | |
16h | ![]() | 14 | 11 | None | SE:30 | 100 | 61 | 1020 | Unlim | |
22h | ![]() | 11 | 8 | None | E:25 | 100 | 64 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | E:20 | 100 | 70 | 1019 | Unlim | |
10h | ![]() | 7 | 5 | Light Showers | E:10 | 100 | 94 | 1020 | Unlim | |
16h | ![]() | 13 | 12 | Light Showers | E:10 | 99 | 83 | 1020 | Unlim |
Forecast updated at 09:39 Sunday 18 April (Europe/London local time)
Sunrise | Sunset |
---|---|
06:09 | 20:07 |