Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | Showers | SE:15 | 100 | 94 | 1005 | Good | |
10h | ![]() | 25 | 26 | Showers | SE:20 | 100 | 92 | 1008 | Good | |
16h | ![]() | 27 | 28 | Showers | SE:25 | 100 | 85 | 1005 | Poor | |
22h | ![]() | 25 | 26 | Showers | SE:20 | 100 | 90 | 1008 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | Light Showers | SE:20 | 100 | 92 | 1006 | Good | |
10h | ![]() | 26 | 27 | Showers | SE:25 | 100 | 82 | 1008 | Good | |
16h | ![]() | 25 | 26 | Rain | SE:20 | 100 | 91 | 1005 | Good | |
22h | ![]() | 24 | 24 | Rain | SE:25 | 100 | 92 | 1007 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 23 | 23 | Rain | S:25 | 100 | 95 | 1004 | Poor | |
10h | ![]() | 24 | 24 | Rain | S:25 | 100 | 94 | 1006 | Poor | |
16h | ![]() | 24 | 25 | Rain | S:15 | 100 | 94 | 1005 | Good | |
22h | ![]() | 24 | 25 | Showers | S:20 | 100 | 89 | 1007 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | None | S:15 | 96 | 88 | 1005 | Unlim | |
10h | ![]() | 27 | 28 | None | S:20 | 74 | 77 | 1007 | Unlim | |
16h | ![]() | 31 | 33 | None | E:15 | 20 | 59 | 1004 | Unlim | |
22h | ![]() | 26 | 27 | None | SE:20 | 14 | 78 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | None | S:10 | 48 | 82 | 1005 | Unlim | |
10h | ![]() | 29 | 31 | None | S:10 | 21 | 61 | 1008 | Unlim | |
16h | ![]() | 29 | 31 | Light Showers | NE:20 | 42 | 69 | 1004 | Unlim | |
22h | ![]() | 26 | 27 | Light Showers | E:15 | 40 | 80 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 25 | 26 | None | SE:10 | 2 | 82 | 1006 | Unlim | |
10h | ![]() | 28 | 30 | Light Showers | SE:10 | 7 | 69 | 1009 | Unlim | |
16h | ![]() | 28 | 30 | Showers | E:20 | 10 | 75 | 1006 | Good | |
22h | ![]() | 25 | 26 | Showers | E:25 | 1 | 84 | 1010 | Good | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 23 | 23 | Light Showers | SE:20 | 5 | 88 | 1009 | Good | |
10h | ![]() | 27 | 28 | Light Showers | SE:15 | 13 | 70 | 1013 | Unlim | |
16h | ![]() | 27 | 28 | Light Showers | E:20 | 17 | 67 | 1009 | Good |
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
06:12 | 18:38 |