Forecast updated at 18:39 Sunday 18 April (Australia/Queensland local time)
Forecast updated at 18:39 Sunday 18 April (Australia/Queensland local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | S:5 | 43 | 93 | 1018 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:5 | 8 | 56 | 1018 | Unlim | |
16h | ![]() | 22 | 23 | None | S:5 | 3 | 37 | 1015 | Unlim | |
22h | ![]() | 13 | 12 | None | NE:5 | 9 | 79 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | S:0 | 0 | 90 | 1018 | Unlim | |
10h | ![]() | 21 | 22 | None | S:0 | 0 | 45 | 1019 | Unlim | |
16h | ![]() | 23 | 24 | None | NW:5 | 0 | 33 | 1015 | Unlim | |
22h | ![]() | 12 | 11 | None | NE:5 | 0 | 82 | 1019 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 0 | 90 | 1018 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:10 | 0 | 48 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | None | W:15 | 0 | 36 | 1015 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 0 | 59 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | W:5 | 0 | 72 | 1017 | Unlim | |
10h | ![]() | 22 | 22 | None | W:20 | 0 | 51 | 1017 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:20 | 3 | 27 | 1013 | Unlim | |
22h | ![]() | 15 | 15 | None | SW:5 | 1 | 46 | 1017 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | SW:5 | 34 | 43 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:10 | 100 | 31 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 100 | 34 | 1013 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | W:5 | 100 | 67 | 1017 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SW:5 | 100 | 60 | 1017 | Unlim | |
10h | ![]() | 20 | 20 | None | S:15 | 100 | 33 | 1018 | Unlim | |
16h | ![]() | 21 | 22 | None | S:5 | 100 | 32 | 1015 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 100 | 63 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 100 | 76 | 1019 | Unlim | |
10h | ![]() | 19 | 19 | None | E:15 | 100 | 55 | 1022 | Unlim | |
16h | ![]() | 21 | 21 | None | E:20 | 52 | 44 | 1019 | Unlim |
Forecast updated at 18:39 Sunday 18 April (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
06:13 | 17:29 |