Forecast updated at 12:01 Thursday 26 May (Australia/Queensland local time)
Forecast updated at 12:01 Thursday 26 May (Australia/Queensland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | S:5 | 63 | 97 | 1015 | Unlim | |
10h | ![]() | 22 | 22 | Light Showers | SE:10 | 87 | 71 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | Showers | SE:10 | 70 | 77 | 1013 | Good | |
22h | ![]() | 17 | 17 | Showers | SE:10 | 8 | 93 | 1015 | Good | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | S:5 | 0 | 95 | 1014 | Unlim | |
10h | ![]() | 22 | 23 | None | SE:10 | 0 | 68 | 1016 | Unlim | |
16h | ![]() | 24 | 25 | None | E:5 | 31 | 58 | 1012 | Unlim | |
22h | ![]() | 19 | 21 | Light Showers | N:0 | 89 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | Light Showers | W:5 | 56 | 93 | 1013 | Unlim | |
10h | ![]() | 23 | 24 | None | SW:5 | 2 | 62 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:10 | 29 | 54 | 1011 | Unlim | |
22h | ![]() | 20 | 21 | None | N:5 | 83 | 65 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | NW:5 | 61 | 76 | 1012 | Unlim | |
10h | ![]() | 23 | 24 | None | S:5 | 0 | 49 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:5 | 3 | 52 | 1010 | Unlim | |
22h | ![]() | 17 | 18 | None | SW:0 | 43 | 85 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | NW:5 | 86 | 87 | 1011 | Unlim | |
10h | ![]() | 24 | 25 | None | NW:15 | 60 | 65 | 1012 | Unlim | |
16h | ![]() | 25 | 26 | None | N:15 | 67 | 54 | 1007 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | NW:15 | 43 | 89 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | SW:5 | 43 | 71 | 1012 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:10 | 86 | 35 | 1016 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:10 | 91 | 38 | 1013 | Unlim | |
22h | ![]() | 14 | 16 | None | W:0 | 96 | 50 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SW:5 | 100 | 52 | 1017 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:10 | 95 | 43 | 1020 | Unlim | |
16h | ![]() | 19 | 19 | None | SW:10 | 93 | 44 | 1017 | Unlim |
Forecast updated at 12:01 Thursday 26 May (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
06:32 | 17:17 |