Forecast updated at 06:25 Wednesday 21 April (Australia/Queensland local time)
Forecast updated at 06:25 Wednesday 21 April (Australia/Queensland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | NW:15 | 0 | 81 | 1014 | Unlim | |
10h | ![]() | 24 | 25 | None | NW:5 | 0 | 55 | 1014 | Unlim | |
16h | ![]() | 27 | 29 | None | E:5 | 1 | 53 | 1011 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:20 | 0 | 50 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | SW:15 | 12 | 51 | 1013 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:10 | 68 | 42 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:10 | 100 | 44 | 1012 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:15 | 89 | 46 | 1016 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:15 | 41 | 52 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | None | S:15 | 11 | 37 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | SE:15 | 1 | 45 | 1016 | Unlim | |
22h | ![]() | 19 | 19 | None | S:5 | 0 | 63 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:15 | 0 | 76 | 1019 | Unlim | |
10h | ![]() | 20 | 20 | None | S:15 | 0 | 64 | 1022 | Unlim | |
16h | ![]() | 21 | 21 | None | SE:10 | 0 | 61 | 1020 | Unlim | |
22h | ![]() | 20 | 20 | None | SE:10 | 9 | 74 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Light Showers | S:15 | 63 | 78 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | S:20 | 77 | 68 | 1023 | Unlim | |
16h | ![]() | 21 | 21 | None | SE:15 | 25 | 66 | 1020 | Unlim | |
22h | ![]() | 21 | 21 | Light Showers | SE:15 | 10 | 77 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 21 | Light Showers | SE:20 | 64 | 70 | 1021 | Unlim | |
10h | ![]() | 22 | 22 | Light Showers | S:30 | 72 | 57 | 1023 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | SE:30 | 65 | 59 | 1021 | Unlim | |
22h | ![]() | 21 | 21 | Light Showers | SE:20 | 78 | 73 | 1023 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | Showers | SE:20 | 51 | 83 | 1021 | Good | |
10h | ![]() | 21 | 20 | Showers | SE:30 | 73 | 75 | 1023 | Good | |
16h | ![]() | 22 | 22 | Showers | SE:30 | 63 | 69 | 1020 | Good |
Forecast updated at 06:25 Wednesday 21 April (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
06:09 | 17:22 |