Forecast updated at 18:00 Friday 26 February (Asia/Dubai local time)
Forecast updated at 18:00 Friday 26 February (Asia/Dubai local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 22 | 22 | None | NW:25 | 47 | 80 | 1011 | Unlim | |
10h | ![]() | 22 | 22 | None | W:20 | 0 | 67 | 1014 | Unlim | |
16h | ![]() | 21 | 20 | None | W:30 | 0 | 62 | 1012 | Unlim | |
22h | ![]() | 21 | 21 | None | W:25 | 0 | 71 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 19 | None | W:25 | 0 | 76 | 1012 | Unlim | |
10h | ![]() | 21 | 21 | None | W:20 | 0 | 62 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | W:25 | 0 | 63 | 1013 | Unlim | |
22h | ![]() | 21 | 21 | None | W:25 | 0 | 68 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 21 | None | NW:20 | 0 | 64 | 1012 | Unlim | |
10h | ![]() | 21 | 21 | None | W:10 | 0 | 46 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 0 | 48 | 1012 | Unlim | |
22h | ![]() | 21 | 22 | None | W:5 | 0 | 51 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | None | S:10 | 0 | 58 | 1013 | Unlim | |
10h | ![]() | 21 | 22 | None | SE:5 | 0 | 47 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | N:15 | 0 | 49 | 1012 | Unlim | |
22h | ![]() | 23 | 23 | None | NE:15 | 0 | 62 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 23 | 23 | None | NE:15 | 9 | 57 | 1013 | Unlim | |
10h | ![]() | 24 | 25 | None | SW:20 | 2 | 58 | 1016 | Unlim | |
16h | ![]() | 24 | 25 | None | N:20 | 1 | 63 | 1012 | Unlim | |
22h | ![]() | 25 | 26 | None | NE:10 | 8 | 63 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 23 | 23 | None | NW:20 | 29 | 72 | 1011 | Unlim | |
10h | ![]() | 23 | 23 | None | W:15 | 14 | 68 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | W:30 | 0 | 60 | 1012 | Unlim | |
22h | ![]() | 23 | 23 | None | W:35 | 0 | 62 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 22 | 22 | None | W:20 | 0 | 64 | 1013 | Unlim | |
10h | ![]() | 23 | 23 | None | SW:20 | 0 | 56 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | W:25 | 0 | 60 | 1012 | Unlim |
Forecast updated at 18:00 Friday 26 February (Asia/Dubai local time)
Sunrise | Sunset |
---|---|
06:46 | 18:16 |