Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | NW:15 | 5 | 85 | 1002 | Unlim | |
10h | ![]() | 12 | 12 | Light Showers | W:5 | 42 | 88 | 1007 | Good | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 69 | 50 | 1009 | Unlim | |
22h | ![]() | 10 | 9 | Light Showers | N:5 | 48 | 95 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NE:5 | 72 | 91 | 1015 | Unlim | |
10h | ![]() | 14 | 14 | None | NW:5 | 91 | 75 | 1017 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:15 | 87 | 56 | 1015 | Unlim | |
22h | ![]() | 12 | 11 | None | N:5 | 83 | 95 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | NW:10 | 95 | 87 | 1015 | Unlim | |
10h | ![]() | 16 | 14 | None | NW:20 | 100 | 65 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:20 | 100 | 54 | 1009 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | N:5 | 100 | 92 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Showers | W:15 | 91 | 97 | 1010 | Good | |
10h | ![]() | 13 | 12 | Showers | SE:5 | 89 | 97 | 1015 | Good | |
16h | ![]() | 16 | 14 | Light Showers | S:20 | 78 | 71 | 1018 | Unlim | |
22h | ![]() | 8 | 7 | None | SE:5 | 25 | 85 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | E:0 | 18 | 93 | 1023 | Unlim | |
10h | ![]() | 13 | 12 | None | SE:10 | 34 | 62 | 1025 | Unlim | |
16h | ![]() | 17 | 16 | None | E:10 | 41 | 52 | 1023 | Unlim | |
22h | ![]() | 8 | 6 | None | E:10 | 9 | 89 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | SE:5 | 8 | 94 | 1026 | Unlim | |
10h | ![]() | 14 | 13 | None | E:10 | 2 | 63 | 1027 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 0 | 48 | 1026 | Unlim | |
22h | ![]() | 11 | 9 | None | E:10 | 0 | 88 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | E:5 | 0 | 95 | 1026 | Unlim | |
10h | ![]() | 18 | 19 | None | N:5 | 0 | 59 | 1026 | Unlim | |
16h | ![]() | 24 | 25 | None | W:10 | 0 | 42 | 1022 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:09 | 19:44 |