Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Showers | W:10 | 95 | 93 | 1005 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | NW:5 | 99 | 90 | 1009 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | SW:10 | 98 | 57 | 1009 | Unlim | |
22h | ![]() | 9 | 9 | None | NE:0 | 91 | 93 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | N:5 | 88 | 97 | 1012 | Unlim | |
10h | ![]() | 13 | 12 | None | N:5 | 70 | 62 | 1013 | Unlim | |
16h | ![]() | 19 | 19 | None | NW:10 | 87 | 50 | 1010 | Unlim | |
22h | ![]() | 16 | 15 | None | N:10 | 100 | 57 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | W:5 | 100 | 67 | 1005 | Unlim | |
10h | ![]() | 11 | 11 | Showers | N:5 | 100 | 99 | 1007 | Good | |
16h | ![]() | 12 | 12 | Showers | SW:5 | 94 | 86 | 1009 | Good | |
22h | ![]() | 7 | 6 | Light Showers | W:5 | 54 | 85 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 3 | None | N:5 | 29 | 89 | 1018 | Unlim | |
10h | ![]() | 9 | 9 | None | N:5 | 46 | 72 | 1022 | Unlim | |
16h | ![]() | 17 | 17 | None | S:5 | 15 | 39 | 1021 | Unlim | |
22h | ![]() | 5 | 5 | None | SW:0 | 3 | 87 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 2 | None | N:5 | 2 | 98 | 1024 | Unlim | |
10h | ![]() | 10 | 10 | None | NW:5 | 7 | 69 | 1025 | Unlim | |
16h | ![]() | 16 | 16 | None | S:10 | 26 | 53 | 1024 | Unlim | |
22h | ![]() | 7 | 7 | None | NE:0 | 17 | 96 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | N:5 | 11 | 99 | 1026 | Unlim | |
10h | ![]() | 10 | 11 | None | NW:0 | 5 | 82 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | S:5 | 1 | 46 | 1023 | Unlim | |
22h | ![]() | 8 | 8 | None | NW:0 | 1 | 98 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | N:5 | 10 | 99 | 1020 | Unlim | |
10h | ![]() | 14 | 13 | None | N:10 | 10 | 74 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | None | N:20 | 40 | 37 | 1011 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:36 | 20:18 |