Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | SW:10 | 75 | 94 | 1009 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | SW:15 | 85 | 75 | 1012 | Unlim | |
16h | ![]() | 16 | 14 | None | SW:25 | 97 | 66 | 1012 | Unlim | |
22h | ![]() | 14 | 12 | None | SW:15 | 88 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | S:10 | 40 | 88 | 1013 | Unlim | |
10h | ![]() | 16 | 16 | None | N:10 | 64 | 77 | 1013 | Unlim | |
16h | ![]() | 17 | 17 | None | N:5 | 95 | 71 | 1010 | Good | |
22h | ![]() | 16 | 17 | None | E:5 | 88 | 84 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | SE:5 | 32 | 92 | 1012 | Unlim | |
10h | ![]() | 18 | 19 | None | W:5 | 2 | 76 | 1014 | Unlim | |
16h | ![]() | 19 | 19 | None | SW:15 | 0 | 81 | 1013 | Good | |
22h | ![]() | 15 | 14 | None | S:10 | 0 | 91 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | S:5 | 0 | 85 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | None | W:5 | 0 | 69 | 1014 | Unlim | |
16h | ![]() | 19 | 19 | None | W:10 | 0 | 78 | 1012 | Good | |
22h | ![]() | 17 | 17 | Light Showers | NE:10 | 30 | 92 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | N:10 | 88 | 97 | 1011 | Good | |
10h | ![]() | 16 | 14 | Showers | SW:20 | 100 | 95 | 1013 | Good | |
16h | ![]() | 16 | 14 | Light Showers | SW:30 | 95 | 71 | 1013 | Unlim | |
22h | ![]() | 13 | 10 | None | SW:25 | 53 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | S:15 | 65 | 82 | 1016 | Unlim | |
10h | ![]() | 14 | 15 | None | W:0 | 85 | 63 | 1019 | Unlim | |
16h | ![]() | 16 | 15 | None | W:10 | 67 | 63 | 1018 | Unlim | |
22h | ![]() | 12 | 11 | None | S:10 | 59 | 83 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 88 | 82 | 1020 | Unlim | |
10h | ![]() | 15 | 17 | None | NW:0 | 100 | 68 | 1021 | Unlim | |
16h | ![]() | 16 | 15 | None | W:15 | 100 | 65 | 1019 | Unlim |
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 21:00 |