Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NE:5 | 47 | 99 | 1014 | Good | |
10h | ![]() | 19 | 20 | None | NE:5 | 69 | 74 | 1013 | Unlim | |
16h | ![]() | 23 | 23 | None | W:15 | 31 | 52 | 1011 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | NW:5 | 59 | 96 | 1009 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Rain | W:10 | 88 | 99 | 1007 | Fog | |
10h | ![]() | 13 | 12 | Showers | W:10 | 82 | 90 | 1009 | Good | |
16h | ![]() | 15 | 14 | Showers | W:15 | 55 | 55 | 1009 | Unlim | |
22h | ![]() | 9 | 10 | Light Showers | NW:0 | 65 | 87 | 1013 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | Light Showers | NE:5 | 55 | 94 | 1014 | Good | |
10h | ![]() | 13 | 13 | None | E:5 | 13 | 50 | 1016 | Unlim | |
16h | ![]() | 18 | 18 | None | W:10 | 21 | 37 | 1015 | Unlim | |
22h | ![]() | 8 | 8 | None | NW:0 | 14 | 92 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 3 | None | NE:5 | 2 | 92 | 1021 | Unlim | |
10h | ![]() | 14 | 15 | None | NE:0 | 0 | 50 | 1023 | Unlim | |
16h | ![]() | 18 | 17 | None | W:15 | 0 | 46 | 1021 | Unlim | |
22h | ![]() | 9 | 9 | None | NW:0 | 0 | 96 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | NE:5 | 7 | 98 | 1023 | Unlim | |
10h | ![]() | 16 | 18 | None | NE:0 | 10 | 57 | 1024 | Unlim | |
16h | ![]() | 20 | 20 | None | W:10 | 2 | 43 | 1021 | Unlim | |
22h | ![]() | 10 | 11 | None | W:0 | 34 | 98 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NE:0 | 82 | 99 | 1022 | Good | |
10h | ![]() | 15 | 22 | None | S:0 | 96 | 66 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 36 | 49 | 1023 | Unlim | |
22h | ![]() | 12 | 13 | None | W:0 | 2 | 97 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NE:5 | 0 | 96 | 1024 | Unlim | |
10h | ![]() | 20 | 22 | None | E:0 | 0 | 56 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | W:15 | 0 | 43 | 1022 | Unlim |
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:33 | 20:59 |