Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | None | NE:0 | 99 | 97 | 1018 | Unlim | |
9h | ![]() | 9 | 9 | None | NE:5 | 100 | 85 | 1016 | Unlim | |
15h | ![]() | 15 | 15 | None | SW:5 | 100 | 63 | 1012 | Unlim | |
21h | ![]() | 11 | 12 | Light Showers | NE:0 | 100 | 89 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 11 | Light Showers | NE:0 | 100 | 91 | 1006 | Good | |
9h | ![]() | 11 | 19 | None | E:0 | 94 | 83 | 1006 | Unlim | |
15h | ![]() | 16 | 15 | None | W:10 | 52 | 65 | 1005 | Unlim | |
21h | ![]() | 8 | 9 | None | NE:0 | 19 | 98 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | None | NE:5 | 27 | 98 | 1010 | Unlim | |
9h | ![]() | 10 | 11 | None | NE:0 | 28 | 86 | 1012 | Unlim | |
15h | ![]() | 17 | 17 | Light Showers | SW:10 | 19 | 67 | 1011 | Good | |
21h | ![]() | 9 | 9 | Light Showers | NE:0 | 60 | 98 | 1013 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | NE:5 | 96 | 97 | 1012 | Good | |
9h | ![]() | 9 | 8 | Showers | E:5 | 100 | 98 | 1011 | Good | |
15h | ![]() | 10 | 19 | Rain | W:0 | 100 | 99 | 1009 | Poor | |
21h | ![]() | 9 | 10 | Showers | NE:0 | 100 | 99 | 1010 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 9 | None | N:0 | 80 | 99 | 1011 | Good | |
9h | ![]() | 10 | 11 | Light Showers | NE:0 | 71 | 95 | 1012 | Good | |
15h | ![]() | 15 | 15 | Showers | W:5 | 52 | 75 | 1010 | Good | |
21h | ![]() | 7 | 7 | Light Showers | NE:0 | 32 | 98 | 1013 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | NE:0 | 77 | 94 | 1011 | Unlim | |
9h | ![]() | 9 | 9 | Light Showers | NE:5 | 55 | 88 | 1008 | Unlim | |
15h | ![]() | 10 | 9 | Rain | NE:5 | 54 | 90 | 995 | Poor | |
21h | ![]() | 6 | 3 | Rain | SW:15 | 93 | 94 | 998 | Poor | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | Showers | SE:0 | 100 | 98 | 1000 | Good | |
9h | ![]() | 4 | 4 | Light Showers | E:0 | 49 | 91 | 1003 | Unlim | |
15h | ![]() | 9 | 7 | Light Showers | W:10 | 10 | 43 | 1001 | Unlim |
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:13 | 17:52 |