Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | N:30 | 42 | 90 | 1011 | Unlim | |
10h | ![]() | 18 | 16 | None | N:35 | 54 | 83 | 1012 | Unlim | |
16h | ![]() | 20 | 19 | None | N:35 | 17 | 72 | 1009 | Good | |
22h | ![]() | 18 | 16 | None | N:35 | 34 | 79 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | N:30 | 52 | 87 | 1007 | Unlim | |
10h | ![]() | 18 | 16 | None | NW:35 | 50 | 87 | 1006 | Unlim | |
16h | ![]() | 17 | 15 | Light Showers | S:35 | 40 | 79 | 1006 | Unlim | |
22h | ![]() | 13 | 10 | Light Showers | S:25 | 49 | 71 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | Light Showers | S:35 | 79 | 70 | 1013 | Unlim | |
10h | ![]() | 12 | 8 | Light Showers | S:35 | 71 | 68 | 1016 | Unlim | |
16h | ![]() | 13 | 10 | Light Showers | S:35 | 35 | 60 | 1016 | Unlim | |
22h | ![]() | 12 | 8 | Light Showers | S:35 | 64 | 67 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | Light Showers | S:35 | 57 | 69 | 1020 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | S:35 | 56 | 62 | 1022 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SE:25 | 16 | 63 | 1021 | Unlim | |
22h | ![]() | 13 | 11 | None | SE:15 | 0 | 76 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | E:5 | 0 | 84 | 1024 | Unlim | |
10h | ![]() | 15 | 14 | None | N:15 | 0 | 66 | 1024 | Unlim | |
16h | ![]() | 17 | 16 | None | N:25 | 1 | 57 | 1021 | Unlim | |
22h | ![]() | 15 | 13 | None | N:25 | 27 | 75 | 1021 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 12 | None | N:35 | 54 | 82 | 1021 | Unlim | |
10h | ![]() | 16 | 14 | None | N:25 | 60 | 78 | 1024 | Unlim | |
16h | ![]() | 18 | 17 | None | NW:15 | 69 | 68 | 1022 | Unlim | |
22h | ![]() | 15 | 15 | None | SE:5 | 18 | 77 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NE:10 | 49 | 84 | 1023 | Good | |
10h | ![]() | 18 | 18 | None | N:5 | 25 | 67 | 1024 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:10 | 72 | 64 | 1021 | Good |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 20:42 |