Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Light Showers | E:10 | 33 | 85 | 1025 | Unlim | |
9h | ![]() | 14 | 12 | Showers | E:15 | 87 | 82 | 1027 | Good | |
15h | ![]() | 13 | 11 | Showers | E:15 | 98 | 77 | 1026 | Good | |
21h | ![]() | 13 | 12 | None | E:10 | 86 | 76 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | None | NE:5 | 93 | 71 | 1028 | Unlim | |
9h | ![]() | 14 | 13 | None | NE:10 | 46 | 67 | 1029 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:15 | 38 | 62 | 1026 | Unlim | |
21h | ![]() | 14 | 13 | Light Showers | E:10 | 75 | 74 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | NE:15 | 92 | 74 | 1024 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:20 | 99 | 70 | 1022 | Unlim | |
15h | ![]() | 16 | 14 | Showers | NE:25 | 100 | 82 | 1018 | Good | |
21h | ![]() | 16 | 14 | Rain | NE:25 | 100 | 94 | 1016 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Rain | NE:20 | 100 | 94 | 1012 | Good | |
9h | ![]() | 18 | 17 | Rain | NE:25 | 100 | 92 | 1010 | Good | |
15h | ![]() | 18 | 17 | Showers | N:15 | 100 | 90 | 1005 | Good | |
21h | ![]() | 14 | 13 | Showers | NW:10 | 90 | 88 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | W:15 | 57 | 92 | 1008 | Unlim | |
9h | ![]() | 15 | 15 | None | NW:5 | 22 | 91 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | N:15 | 25 | 76 | 1009 | Unlim | |
21h | ![]() | 16 | 15 | Showers | N:15 | 81 | 88 | 1007 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Showers | N:20 | 94 | 91 | 1002 | Good | |
9h | ![]() | 15 | 14 | Showers | NW:10 | 28 | 88 | 1005 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | NW:15 | 10 | 74 | 1003 | Good | |
21h | ![]() | 15 | 14 | Light Showers | NW:15 | 7 | 85 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | NW:15 | 36 | 85 | 1003 | Good | |
9h | ![]() | 13 | 11 | Showers | NW:15 | 79 | 83 | 1005 | Good | |
15h | ![]() | 16 | 15 | Showers | W:15 | 37 | 76 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:13 |