Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | N:10 | 97 | 66 | 1004 | Unlim | |
10h | ![]() | 23 | 23 | None | NW:15 | 100 | 53 | 1003 | Unlim | |
16h | ![]() | 28 | 30 | None | NW:20 | 100 | 42 | 1004 | Unlim | |
22h | ![]() | 20 | 20 | None | NW:10 | 100 | 53 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:5 | 100 | 71 | 1005 | Unlim | |
10h | ![]() | 21 | 21 | None | N:20 | 100 | 53 | 1002 | Unlim | |
16h | ![]() | 14 | 12 | Showers | W:15 | 100 | 96 | 1001 | Poor | |
22h | ![]() | 14 | 12 | Showers | W:15 | 55 | 80 | 1002 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | W:25 | 66 | 64 | 1002 | Unlim | |
10h | ![]() | 10 | 7 | Showers | SW:20 | 93 | 89 | 1008 | Good | |
16h | ![]() | 10 | 7 | Showers | SW:20 | 100 | 67 | 1012 | Good | |
22h | ![]() | 8 | 5 | Showers | SW:15 | 97 | 84 | 1015 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Showers | SW:10 | 95 | 85 | 1017 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | SW:5 | 99 | 83 | 1020 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | SW:10 | 100 | 60 | 1020 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | SW:5 | 39 | 81 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | N:5 | 35 | 92 | 1021 | Good | |
10h | ![]() | 11 | 10 | None | NE:5 | 72 | 65 | 1022 | Unlim | |
16h | ![]() | 18 | 18 | None | S:10 | 28 | 47 | 1019 | Unlim | |
22h | ![]() | 9 | 9 | None | SW:0 | 38 | 81 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | N:5 | 76 | 94 | 1019 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 96 | 66 | 1019 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:10 | 100 | 47 | 1016 | Unlim | |
22h | ![]() | 13 | 14 | None | NE:0 | 93 | 76 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 9 | None | NE:0 | 39 | 94 | 1021 | Unlim | |
10h | ![]() | 15 | 15 | None | E:5 | 51 | 72 | 1023 | Unlim | |
16h | ![]() | 20 | 20 | None | S:10 | 63 | 60 | 1021 | Unlim |
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:35 | 21:23 |