Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SW:5 | 2 | 85 | 1004 | Unlim | |
10h | ![]() | 14 | 13 | None | W:5 | 17 | 59 | 1008 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:5 | 24 | 50 | 1010 | Unlim | |
22h | ![]() | 11 | 12 | None | S:0 | 64 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | S:5 | 32 | 95 | 1015 | Unlim | |
10h | ![]() | 15 | 15 | None | W:5 | 7 | 64 | 1017 | Unlim | |
16h | ![]() | 17 | 16 | None | N:10 | 51 | 58 | 1014 | Unlim | |
22h | ![]() | 12 | 13 | None | S:0 | 93 | 90 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | SW:5 | 93 | 95 | 1012 | Good | |
10h | ![]() | 14 | 14 | Light Showers | N:5 | 88 | 65 | 1010 | Unlim | |
16h | ![]() | 13 | 13 | Showers | SW:5 | 97 | 99 | 1006 | Poor | |
22h | ![]() | 12 | 12 | Light Showers | S:5 | 75 | 97 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Showers | SE:5 | 83 | 97 | 1014 | Good | |
10h | ![]() | 13 | 14 | Showers | SE:0 | 93 | 95 | 1019 | Good | |
16h | ![]() | 18 | 20 | Showers | SE:0 | 68 | 72 | 1020 | Good | |
22h | ![]() | 11 | 11 | Showers | SE:5 | 63 | 88 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SE:5 | 70 | 90 | 1023 | Unlim | |
10h | ![]() | 14 | 15 | None | N:0 | 24 | 69 | 1025 | Unlim | |
16h | ![]() | 18 | 18 | None | N:10 | 8 | 54 | 1023 | Unlim | |
22h | ![]() | 9 | 8 | None | SE:5 | 9 | 95 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 6 | 94 | 1026 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 0 | 61 | 1026 | Unlim | |
16h | ![]() | 19 | 19 | None | N:10 | 0 | 47 | 1025 | Unlim | |
22h | ![]() | 9 | 8 | None | S:5 | 0 | 89 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 0 | 88 | 1024 | Unlim | |
10h | ![]() | 15 | 15 | None | NW:5 | 0 | 63 | 1022 | Unlim | |
16h | ![]() | 18 | 18 | None | N:10 | 0 | 60 | 1018 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:20 | 19:56 |