Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | NW:10 | 12 | 89 | 1009 | Good | |
10h | ![]() | 20 | 20 | Showers | W:15 | 16 | 72 | 1009 | Good | |
16h | ![]() | 22 | 22 | Showers | W:20 | 44 | 60 | 1006 | Unlim | |
22h | ![]() | 19 | 18 | Showers | NW:20 | 89 | 81 | 1005 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | W:20 | 95 | 80 | 1003 | Good | |
10h | ![]() | 16 | 14 | Showers | W:20 | 92 | 71 | 1004 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 96 | 77 | 1004 | Good | |
22h | ![]() | 13 | 11 | Showers | W:15 | 45 | 72 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Light Showers | W:15 | 4 | 81 | 1004 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 15 | 55 | 1006 | Unlim | |
16h | ![]() | 19 | 18 | Showers | W:20 | 13 | 58 | 1006 | Good | |
22h | ![]() | 15 | 14 | Showers | SW:15 | 9 | 82 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | SW:10 | 19 | 78 | 1010 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | SW:10 | 68 | 64 | 1013 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | SW:15 | 45 | 61 | 1013 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | SW:10 | 15 | 79 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | SW:10 | 18 | 88 | 1015 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | SW:15 | 67 | 68 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | SW:20 | 85 | 61 | 1015 | Unlim | |
22h | ![]() | 17 | 16 | Light Showers | SW:15 | 87 | 75 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:10 | 58 | 80 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | Showers | W:15 | 83 | 85 | 1016 | Good | |
16h | ![]() | 23 | 23 | Showers | W:20 | 73 | 67 | 1014 | Unlim | |
22h | ![]() | 17 | 16 | Light Showers | SW:15 | 27 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:10 | 23 | 86 | 1014 | Unlim | |
10h | ![]() | 19 | 18 | None | SW:15 | 56 | 69 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:20 | 29 | 66 | 1014 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:38 |