Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | NW:5 | 100 | 80 | 1009 | Unlim | |
9h | ![]() | 11 | 11 | None | NW:5 | 100 | 71 | 1011 | Unlim | |
15h | ![]() | 18 | 18 | None | NW:10 | 99 | 49 | 1010 | Unlim | |
21h | ![]() | 10 | 9 | None | W:5 | 90 | 75 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | W:5 | 26 | 77 | 1013 | Unlim | |
9h | ![]() | 12 | 12 | None | NW:5 | 1 | 65 | 1012 | Unlim | |
15h | ![]() | 17 | 17 | None | NE:5 | 53 | 51 | 1007 | Unlim | |
21h | ![]() | 11 | 11 | None | NW:5 | 95 | 72 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | W:5 | 100 | 68 | 1005 | Unlim | |
9h | ![]() | 12 | 11 | None | SW:5 | 83 | 67 | 1007 | Unlim | |
15h | ![]() | 8 | 6 | Light Showers | S:10 | 90 | 88 | 1010 | Unlim | |
21h | ![]() | 8 | 8 | Light Showers | E:0 | 100 | 85 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Light Showers | NE:10 | 100 | 88 | 1012 | Unlim | |
9h | ![]() | 10 | 9 | Light Showers | N:5 | 64 | 83 | 1011 | Unlim | |
15h | ![]() | 15 | 14 | None | NE:10 | 34 | 66 | 1008 | Unlim | |
21h | ![]() | 10 | 9 | None | N:10 | 84 | 95 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | NW:5 | 98 | 72 | 1007 | Unlim | |
9h | ![]() | 13 | 13 | None | NW:5 | 98 | 71 | 1008 | Unlim | |
15h | ![]() | 18 | 19 | None | NE:5 | 100 | 54 | 1005 | Unlim | |
21h | ![]() | 12 | 12 | None | W:5 | 100 | 76 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Light Showers | S:10 | 100 | 97 | 1009 | Poor | |
9h | ![]() | 10 | 10 | Light Showers | SE:5 | 100 | 92 | 1012 | Unlim | |
15h | ![]() | 9 | 9 | Showers | SE:0 | 100 | 96 | 1011 | Good | |
21h | ![]() | 9 | 10 | Showers | SW:0 | 99 | 94 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | Light Showers | NW:5 | 67 | 92 | 1013 | Unlim | |
9h | ![]() | 8 | 7 | None | NW:5 | 32 | 82 | 1012 | Unlim | |
15h | ![]() | 10 | 8 | None | NE:10 | 82 | 77 | 1009 | Unlim |
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:21 | 17:52 |