Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | N:5 | 0 | 85 | 1030 | Unlim | |
9h | ![]() | 6 | 6 | None | N:5 | 0 | 66 | 1029 | Unlim | |
15h | ![]() | 11 | 10 | None | SW:5 | 0 | 49 | 1026 | Unlim | |
21h | ![]() | 4 | 2 | None | NE:5 | 0 | 83 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | N:5 | 12 | 74 | 1027 | Unlim | |
9h | ![]() | 6 | 5 | None | NE:5 | 24 | 61 | 1026 | Unlim | |
15h | ![]() | 11 | 9 | None | NE:10 | 84 | 60 | 1020 | Unlim | |
21h | ![]() | 9 | 6 | None | NE:15 | 100 | 81 | 1018 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Light Showers | NE:20 | 100 | 81 | 1014 | Good | |
9h | ![]() | 10 | 7 | Showers | NE:20 | 100 | 87 | 1011 | Good | |
15h | ![]() | 10 | 8 | Rain | NE:10 | 100 | 96 | 1007 | Poor | |
21h | ![]() | 9 | 8 | Showers | NE:5 | 100 | 97 | 1005 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | Showers | NW:5 | 100 | 97 | 1003 | Good | |
9h | ![]() | 9 | 7 | Showers | NW:10 | 71 | 92 | 1005 | Good | |
15h | ![]() | 12 | 11 | None | N:10 | 33 | 72 | 1003 | Unlim | |
21h | ![]() | 10 | 8 | None | N:10 | 84 | 74 | 1003 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Showers | N:10 | 100 | 92 | 996 | Poor | |
9h | ![]() | 11 | 9 | Showers | NW:15 | 82 | 87 | 994 | Good | |
15h | ![]() | 9 | 6 | Rain | NW:15 | 89 | 94 | 993 | Poor | |
21h | ![]() | 8 | 5 | Showers | NW:15 | 100 | 92 | 993 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Showers | NW:15 | 98 | 89 | 994 | Good | |
9h | ![]() | 7 | 3 | Showers | N:15 | 99 | 93 | 993 | Poor | |
15h | ![]() | 4 | 2 | Rain | NE:5 | 100 | 96 | 994 | Good | |
21h | ![]() | 5 | 2 | Showers | NW:10 | 65 | 95 | 995 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 3 | Showers | NW:10 | 86 | 97 | 995 | Poor | |
9h | ![]() | 7 | 4 | Showers | NW:15 | 91 | 92 | 997 | Good | |
15h | ![]() | 7 | 6 | Rain | N:5 | 95 | 97 | 995 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:28 | 17:00 |