Forecast updated at 15:01 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:01 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SW:5 | 4 | 97 | 1011 | Unlim | |
10h | ![]() | 22 | 23 | None | SW:5 | 8 | 52 | 1013 | Unlim | |
16h | ![]() | 28 | 30 | None | W:5 | 24 | 40 | 1011 | Unlim | |
22h | ![]() | 15 | 15 | None | W:5 | 6 | 82 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | W:5 | 0 | 88 | 1010 | Unlim | |
10h | ![]() | 23 | 24 | None | NW:10 | 11 | 64 | 1009 | Unlim | |
16h | ![]() | 26 | 27 | Showers | NW:15 | 71 | 59 | 1007 | Good | |
22h | ![]() | 17 | 17 | Showers | W:5 | 34 | 97 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | W:5 | 10 | 97 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | W:10 | 17 | 79 | 1011 | Good | |
16h | ![]() | 23 | 24 | Light Showers | SW:15 | 15 | 41 | 1010 | Unlim | |
22h | ![]() | 14 | 14 | None | W:5 | 3 | 86 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | NW:5 | 0 | 94 | 1010 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | W:10 | 29 | 67 | 1011 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | W:15 | 45 | 45 | 1008 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NW:10 | 47 | 86 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | W:10 | 90 | 96 | 1006 | Good | |
10h | ![]() | 18 | 17 | Showers | W:15 | 100 | 58 | 1008 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 94 | 50 | 1008 | Unlim | |
22h | ![]() | 11 | 10 | Light Showers | W:5 | 56 | 86 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | W:5 | 25 | 93 | 1009 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:10 | 14 | 52 | 1011 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | SW:15 | 18 | 42 | 1010 | Unlim | |
22h | ![]() | 12 | 12 | Light Showers | SW:5 | 23 | 90 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | W:5 | 5 | 93 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | SW:5 | 12 | 59 | 1017 | Unlim | |
16h | ![]() | 21 | 22 | Light Showers | NE:5 | 79 | 57 | 1016 | Unlim |
Forecast updated at 15:01 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 20:38 |