Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | SW:5 | 0 | 93 | 1003 | Good | |
10h | ![]() | 16 | 15 | None | SW:10 | 0 | 58 | 1008 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:10 | 0 | 39 | 1009 | Unlim | |
22h | ![]() | 13 | 13 | None | SE:5 | 6 | 77 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | S:5 | 72 | 83 | 1016 | Unlim | |
10h | ![]() | 15 | 15 | None | SW:5 | 97 | 74 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 67 | 53 | 1016 | Unlim | |
22h | ![]() | 13 | 13 | None | SE:5 | 53 | 92 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | S:5 | 63 | 97 | 1016 | Good | |
10h | ![]() | 15 | 15 | None | W:5 | 82 | 72 | 1017 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | N:10 | 97 | 63 | 1014 | Unlim | |
22h | ![]() | 14 | 14 | Showers | NE:5 | 100 | 97 | 1015 | Poor | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | Showers | N:0 | 100 | 97 | 1014 | Poor | |
10h | ![]() | 16 | 17 | Rain | E:5 | 100 | 97 | 1016 | Good | |
16h | ![]() | 16 | 16 | Showers | NE:5 | 100 | 97 | 1016 | Poor | |
22h | ![]() | 14 | 14 | Showers | S:5 | 93 | 96 | 1018 | Good | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Showers | S:5 | 43 | 98 | 1018 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | SE:5 | 44 | 79 | 1021 | Unlim | |
16h | ![]() | 21 | 22 | Light Showers | N:5 | 62 | 48 | 1020 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | SE:5 | 31 | 84 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:5 | 33 | 84 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | SE:5 | 19 | 55 | 1024 | Unlim | |
16h | ![]() | 22 | 23 | None | E:10 | 8 | 44 | 1022 | Unlim | |
22h | ![]() | 12 | 11 | None | SE:5 | 23 | 85 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:5 | 9 | 92 | 1023 | Unlim | |
10h | ![]() | 19 | 20 | None | SW:5 | 0 | 58 | 1023 | Unlim | |
16h | ![]() | 24 | 25 | None | N:10 | 1 | 42 | 1019 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 19:38 |