Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | NW:5 | 0 | 78 | 1026 | Unlim | |
9h | ![]() | 8 | 7 | None | NW:5 | 0 | 77 | 1025 | Unlim | |
15h | ![]() | 13 | 12 | None | SE:10 | 0 | 66 | 1021 | Unlim | |
21h | ![]() | 8 | 6 | None | W:10 | 0 | 78 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | W:5 | 20 | 76 | 1023 | Unlim | |
9h | ![]() | 8 | 7 | None | N:5 | 32 | 69 | 1024 | Unlim | |
15h | ![]() | 12 | 10 | None | E:15 | 79 | 67 | 1019 | Unlim | |
21h | ![]() | 10 | 9 | None | NE:10 | 99 | 86 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NW:5 | 100 | 85 | 1012 | Unlim | |
9h | ![]() | 11 | 9 | None | NE:15 | 99 | 65 | 1007 | Unlim | |
15h | ![]() | 14 | 12 | None | NE:20 | 99 | 77 | 1001 | Unlim | |
21h | ![]() | 12 | 10 | None | NE:15 | 100 | 87 | 997 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | N:15 | 99 | 81 | 994 | Unlim | |
9h | ![]() | 14 | 12 | None | N:20 | 76 | 76 | 995 | Unlim | |
15h | ![]() | 17 | 16 | None | N:20 | 84 | 65 | 993 | Unlim | |
21h | ![]() | 14 | 12 | None | NE:15 | 94 | 66 | 992 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | None | N:20 | 98 | 72 | 986 | Unlim | |
9h | ![]() | 13 | 11 | None | NE:20 | 43 | 75 | 983 | Unlim | |
15h | ![]() | 16 | 14 | None | N:25 | 78 | 60 | 980 | Unlim | |
21h | ![]() | 13 | 11 | None | N:20 | 100 | 67 | 980 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | None | N:20 | 99 | 67 | 981 | Unlim | |
9h | ![]() | 11 | 10 | None | NW:10 | 98 | 71 | 983 | Unlim | |
15h | ![]() | 14 | 13 | None | W:10 | 97 | 65 | 983 | Unlim | |
21h | ![]() | 9 | 7 | None | W:10 | 71 | 74 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | None | W:30 | 82 | 82 | 992 | Unlim | |
9h | ![]() | 11 | 7 | Showers | SW:30 | 100 | 86 | 997 | Good | |
15h | ![]() | 13 | 11 | Showers | SW:20 | 90 | 73 | 999 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:52 | 17:01 |