Forecast updated at 10:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | S:5 | 12 | 98 | 1015 | Unlim | |
10h | ![]() | 21 | 23 | None | SW:0 | 25 | 75 | 1016 | Unlim | |
16h | ![]() | 29 | 31 | None | W:15 | 7 | 48 | 1014 | Unlim | |
22h | ![]() | 16 | 16 | None | W:5 | 3 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SW:5 | 39 | 98 | 1013 | Unlim | |
10h | ![]() | 20 | 20 | None | W:5 | 33 | 73 | 1013 | Unlim | |
16h | ![]() | 24 | 25 | None | W:20 | 9 | 55 | 1009 | Unlim | |
22h | ![]() | 14 | 13 | None | SW:10 | 15 | 82 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | S:10 | 21 | 96 | 1010 | Unlim | |
10h | ![]() | 17 | 17 | None | S:10 | 11 | 62 | 1011 | Unlim | |
16h | ![]() | 24 | 25 | None | W:10 | 25 | 37 | 1010 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | E:10 | 74 | 73 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SE:10 | 76 | 62 | 1016 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:15 | 22 | 47 | 1020 | Unlim | |
16h | ![]() | 24 | 25 | None | W:5 | 0 | 28 | 1018 | Unlim | |
22h | ![]() | 13 | 12 | None | N:10 | 0 | 70 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 0 | 85 | 1023 | Unlim | |
10h | ![]() | 17 | 17 | None | E:5 | 0 | 55 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:10 | 0 | 39 | 1022 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 0 | 83 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SE:5 | 0 | 94 | 1024 | Unlim | |
10h | ![]() | 18 | 19 | None | SE:5 | 1 | 61 | 1025 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:5 | 0 | 36 | 1021 | Unlim | |
22h | ![]() | 16 | 15 | None | NE:15 | 9 | 79 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | E:5 | 44 | 86 | 1023 | Unlim | |
10h | ![]() | 21 | 21 | None | E:15 | 18 | 57 | 1024 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:20 | 13 | 43 | 1021 | Unlim |
Forecast updated at 10:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 20:33 |