Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | W:15 | 6 | 76 | 1006 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:20 | 22 | 63 | 1010 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 11 | 54 | 1010 | Unlim | |
22h | ![]() | 13 | 12 | None | SW:10 | 0 | 82 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SW:5 | 8 | 92 | 1016 | Unlim | |
10h | ![]() | 17 | 17 | None | SW:10 | 6 | 61 | 1018 | Unlim | |
16h | ![]() | 22 | 23 | None | SW:10 | 12 | 50 | 1017 | Unlim | |
22h | ![]() | 13 | 12 | None | W:5 | 69 | 84 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | W:5 | 92 | 91 | 1017 | Unlim | |
10h | ![]() | 17 | 17 | None | NW:10 | 96 | 62 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:10 | 99 | 57 | 1015 | Unlim | |
22h | ![]() | 15 | 16 | Showers | NW:0 | 100 | 95 | 1016 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | NW:5 | 100 | 94 | 1014 | Good | |
10h | ![]() | 17 | 17 | Rain | W:5 | 87 | 92 | 1016 | Good | |
16h | ![]() | 20 | 20 | Showers | W:10 | 21 | 82 | 1015 | Good | |
22h | ![]() | 13 | 12 | None | W:5 | 7 | 93 | 1017 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SW:5 | 26 | 90 | 1018 | Unlim | |
10h | ![]() | 19 | 20 | None | SE:0 | 10 | 70 | 1020 | Unlim | |
16h | ![]() | 22 | 23 | None | NE:5 | 1 | 56 | 1019 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | NW:5 | 4 | 91 | 1022 | Good | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Light Showers | SW:0 | 7 | 94 | 1022 | Good | |
10h | ![]() | 19 | 20 | Light Showers | E:0 | 18 | 77 | 1023 | Unlim | |
16h | ![]() | 18 | 18 | Showers | NE:5 | 55 | 83 | 1022 | Good | |
22h | ![]() | 14 | 14 | Showers | W:5 | 28 | 93 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | Light Showers | SW:0 | 13 | 95 | 1023 | Unlim | |
10h | ![]() | 17 | 17 | None | W:5 | 16 | 88 | 1023 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | SW:5 | 35 | 60 | 1019 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 19:43 |