Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | W:5 | 86 | 76 | 1020 | Unlim | |
9h | ![]() | 11 | 12 | None | SE:0 | 70 | 74 | 1023 | Unlim | |
15h | ![]() | 13 | 12 | Light Showers | SE:10 | 50 | 71 | 1022 | Good | |
21h | ![]() | 9 | 8 | Light Showers | E:5 | 51 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | SE:5 | 77 | 81 | 1027 | Unlim | |
9h | ![]() | 10 | 10 | None | E:5 | 41 | 75 | 1029 | Unlim | |
15h | ![]() | 12 | 12 | None | E:5 | 65 | 62 | 1028 | Unlim | |
21h | ![]() | 6 | 6 | None | E:0 | 43 | 75 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 6 | None | SE:0 | 31 | 81 | 1029 | Unlim | |
9h | ![]() | 10 | 10 | None | SE:5 | 43 | 77 | 1029 | Unlim | |
15h | ![]() | 14 | 13 | None | NE:5 | 70 | 68 | 1026 | Unlim | |
21h | ![]() | 8 | 7 | None | E:5 | 51 | 84 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | E:10 | 65 | 77 | 1024 | Unlim | |
9h | ![]() | 14 | 12 | Light Showers | NE:15 | 95 | 69 | 1022 | Unlim | |
15h | ![]() | 14 | 12 | Showers | NE:20 | 100 | 79 | 1018 | Good | |
21h | ![]() | 14 | 12 | Rain | NE:20 | 100 | 96 | 1015 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Rain | NE:10 | 100 | 97 | 1011 | Poor | |
9h | ![]() | 16 | 16 | Rain | NE:5 | 100 | 97 | 1009 | Poor | |
15h | ![]() | 16 | 16 | Showers | NE:5 | 100 | 94 | 1006 | Good | |
21h | ![]() | 14 | 14 | Showers | W:5 | 100 | 92 | 1005 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Showers | W:5 | 96 | 94 | 1006 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | W:10 | 60 | 95 | 1009 | Good | |
15h | ![]() | 18 | 18 | None | W:10 | 16 | 67 | 1009 | Unlim | |
21h | ![]() | 11 | 12 | None | N:0 | 40 | 92 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | NE:5 | 91 | 94 | 1009 | Unlim | |
9h | ![]() | 15 | 14 | Rain | N:10 | 100 | 97 | 1003 | Poor | |
15h | ![]() | 15 | 14 | Rain | W:15 | 57 | 85 | 1003 | Good |
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:21 | 17:06 |