Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | E:5 | 36 | 97 | 1015 | Poor | |
10h | ![]() | 19 | 19 | None | NW:5 | 85 | 82 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | None | NW:10 | 29 | 78 | 1013 | Good | |
22h | ![]() | 17 | 16 | None | SW:10 | 9 | 90 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 30 | 95 | 1013 | Good | |
10h | ![]() | 20 | 20 | None | NW:15 | 31 | 82 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:20 | 62 | 78 | 1009 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | SW:5 | 28 | 72 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | S:10 | 12 | 91 | 1011 | Good | |
10h | ![]() | 17 | 16 | None | S:20 | 9 | 53 | 1013 | Unlim | |
16h | ![]() | 20 | 19 | None | S:20 | 0 | 42 | 1012 | Unlim | |
22h | ![]() | 15 | 13 | None | SE:25 | 21 | 56 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | SE:25 | 41 | 59 | 1018 | Unlim | |
10h | ![]() | 15 | 13 | None | SE:20 | 8 | 52 | 1021 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 0 | 41 | 1019 | Unlim | |
22h | ![]() | 15 | 13 | None | S:20 | 0 | 65 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SE:10 | 0 | 78 | 1023 | Unlim | |
10h | ![]() | 17 | 16 | None | NE:10 | 0 | 64 | 1024 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:10 | 0 | 61 | 1022 | Unlim | |
22h | ![]() | 14 | 14 | None | SW:5 | 0 | 80 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 1 | 90 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | N:5 | 4 | 66 | 1025 | Unlim | |
16h | ![]() | 21 | 21 | None | W:15 | 1 | 56 | 1022 | Unlim | |
22h | ![]() | 16 | 15 | None | SE:10 | 0 | 81 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NE:5 | 0 | 88 | 1023 | Unlim | |
10h | ![]() | 19 | 19 | None | N:10 | 6 | 67 | 1023 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 13 | 62 | 1021 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:38 |