Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | NW:25 | 99 | -- | -- | -- | |
10h | ![]() | 18 | 17 | Light Showers | NW:25 | 81 | -- | -- | -- | |
16h | ![]() | 20 | 20 | None | NW:15 | 43 | 57 | 1007 | Unlim | |
22h | ![]() | 13 | 11 | None | N:15 | 44 | 81 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | N:10 | 10 | 92 | 1008 | Unlim | |
10h | ![]() | 19 | 19 | None | N:10 | 1 | 61 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:15 | 5 | 51 | 1007 | Unlim | |
22h | ![]() | 14 | 12 | None | N:15 | 15 | 87 | 1008 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:10 | 25 | 95 | 1009 | Good | |
10h | ![]() | 23 | 24 | None | NW:5 | 19 | 59 | 1012 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:10 | 9 | 49 | 1010 | Unlim | |
22h | ![]() | 17 | 17 | None | N:10 | 1 | 61 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | N:10 | 0 | 71 | 1011 | Unlim | |
10h | ![]() | 23 | 24 | None | N:15 | 0 | 54 | 1011 | Unlim | |
16h | ![]() | 27 | 28 | None | N:15 | 2 | 43 | 1008 | Unlim | |
22h | ![]() | 16 | 15 | None | N:10 | 19 | 77 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | N:15 | 80 | 86 | 1009 | Good | |
10h | ![]() | 18 | 17 | Light Showers | NW:20 | 91 | 84 | 1010 | Good | |
16h | ![]() | 20 | 22 | Light Showers | NW:0 | 96 | 72 | 1011 | Good | |
22h | ![]() | 13 | 12 | Light Showers | SE:5 | 92 | 82 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 92 | 90 | 1016 | Good | |
10h | ![]() | 13 | 12 | Light Showers | SE:10 | 87 | 66 | 1020 | Good | |
16h | ![]() | 15 | 13 | Light Showers | S:20 | 66 | 54 | 1020 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | SE:10 | 23 | 75 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SE:5 | 23 | 85 | 1024 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | SE:10 | 47 | 64 | 1026 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | SE:10 | 63 | 53 | 1024 | Unlim |
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:20 | 20:43 |