Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | Light Showers | N:10 | 27 | 89 | 984 | Good | |
10h | ![]() | 10 | 7 | None | W:20 | 33 | 53 | 986 | Unlim | |
16h | ![]() | 13 | 11 | None | NW:20 | 58 | 45 | 984 | Unlim | |
22h | ![]() | 7 | 4 | None | NW:10 | 91 | 74 | 983 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | Light Showers | NW:5 | 83 | 88 | 985 | Good | |
10h | ![]() | 11 | 9 | Showers | W:10 | 59 | 55 | 992 | Good | |
16h | ![]() | 15 | 14 | Light Showers | SW:10 | 74 | 44 | 995 | Good | |
22h | ![]() | 11 | 9 | Light Showers | S:10 | 71 | 70 | 1001 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 7 | None | E:0 | 28 | 83 | 1004 | Unlim | |
10h | ![]() | 11 | 11 | None | N:5 | 70 | 65 | 1006 | Unlim | |
16h | ![]() | 18 | 18 | None | NW:10 | 82 | 45 | 1006 | Unlim | |
22h | ![]() | 11 | 10 | None | NW:5 | 39 | 74 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NE:10 | 77 | 81 | 1006 | Good | |
10h | ![]() | 13 | 12 | None | N:10 | 99 | 65 | 1004 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | NW:10 | 99 | 60 | 1003 | Good | |
22h | ![]() | 11 | 11 | Light Showers | E:5 | 77 | 87 | 1007 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | NE:10 | 89 | 89 | 1010 | Good | |
10h | ![]() | 12 | 12 | None | W:5 | 82 | 56 | 1012 | Unlim | |
16h | ![]() | 19 | 19 | None | NW:10 | 39 | 44 | 1010 | Unlim | |
22h | ![]() | 13 | 12 | None | NW:5 | 31 | 68 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | NW:0 | 54 | 79 | 1012 | Unlim | |
10h | ![]() | 15 | 15 | None | N:5 | 34 | 60 | 1011 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:20 | 48 | 35 | 1007 | Unlim | |
22h | ![]() | 15 | 14 | None | NW:10 | 89 | 75 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:15 | 100 | 80 | 1007 | Unlim | |
10h | ![]() | 19 | 18 | None | N:20 | 93 | 67 | 1009 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:25 | 80 | 43 | 1007 | Unlim |
Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 21:16 |