Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Showers | NE:15 | 61 | 85 | 985 | Unlim | |
10h | ![]() | 8 | 6 | Rain | NE:10 | 89 | 95 | 980 | Good | |
16h | ![]() | 10 | 7 | Rain | N:20 | 97 | 79 | 976 | Good | |
22h | ![]() | 7 | 6 | Showers | N:5 | 84 | 89 | 976 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | NW:10 | 90 | 90 | 976 | Good | |
10h | ![]() | 7 | 5 | Rain | NW:10 | 100 | 92 | 979 | Good | |
16h | ![]() | 9 | 6 | Rain | N:15 | 100 | 94 | 977 | Poor | |
22h | ![]() | 8 | 5 | Rain | W:15 | 100 | 96 | 983 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Rain | W:15 | 91 | 92 | 988 | Good | |
10h | ![]() | 9 | 5 | Rain | SW:30 | 97 | 91 | 993 | Good | |
16h | ![]() | 10 | 6 | Showers | SW:25 | 94 | 82 | 998 | Good | |
22h | ![]() | 10 | 8 | Light Showers | W:10 | 79 | 70 | 1002 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | Light Showers | NW:5 | 94 | 86 | 1003 | Good | |
10h | ![]() | 12 | 12 | Showers | N:5 | 94 | 86 | 1005 | Good | |
16h | ![]() | 16 | 16 | Showers | W:5 | 73 | 71 | 1005 | Good | |
22h | ![]() | 14 | 12 | Showers | N:15 | 90 | 77 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Showers | N:15 | 96 | 77 | 1000 | Good | |
10h | ![]() | 13 | 11 | Showers | SW:15 | 96 | 87 | 1003 | Good | |
16h | ![]() | 17 | 16 | Showers | SW:20 | 100 | 53 | 1004 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | W:10 | 84 | 63 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NW:5 | 81 | 71 | 1007 | Unlim | |
10h | ![]() | 16 | 15 | None | NW:15 | 50 | 61 | 1008 | Unlim | |
16h | ![]() | 16 | 15 | None | W:15 | 81 | 71 | 1007 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | W:5 | 83 | 81 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | N:10 | 84 | 87 | 1008 | Unlim | |
10h | ![]() | 17 | 16 | None | N:15 | 92 | 64 | 1007 | Unlim | |
16h | ![]() | 25 | 26 | None | N:15 | 76 | 52 | 1003 | Unlim |
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 21:31 |