Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | NW:5 | 98 | 91 | 1009 | Good | |
9h | ![]() | 15 | 15 | None | NW:5 | 41 | 72 | 1009 | Unlim | |
15h | ![]() | 20 | 21 | Light Showers | S:5 | 22 | 44 | 1007 | Unlim | |
21h | ![]() | 10 | 9 | Light Showers | NW:5 | 40 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | NW:10 | 69 | 85 | 1009 | Unlim | |
9h | ![]() | 14 | 13 | None | NW:10 | 29 | 55 | 1009 | Unlim | |
15h | ![]() | 17 | 16 | None | W:10 | 5 | 40 | 1007 | Unlim | |
21h | ![]() | 8 | 6 | None | NW:5 | 4 | 86 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NW:5 | 28 | 88 | 1010 | Unlim | |
9h | ![]() | 13 | 13 | None | NW:5 | 84 | 66 | 1011 | Unlim | |
15h | ![]() | 16 | 15 | None | W:10 | 71 | 41 | 1008 | Unlim | |
21h | ![]() | 8 | 6 | None | NW:10 | 19 | 82 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:10 | 5 | 89 | 1010 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | NW:5 | 28 | 65 | 1011 | Unlim | |
15h | ![]() | 9 | 9 | Showers | S:5 | 83 | 95 | 1012 | Poor | |
21h | ![]() | 8 | 8 | Rain | S:5 | 100 | 99 | 1016 | Poor | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | Showers | S:0 | 100 | 99 | 1017 | Poor | |
9h | ![]() | 7 | 8 | Showers | SW:0 | 100 | 98 | 1020 | Poor | |
15h | ![]() | 11 | 11 | Light Showers | E:5 | 94 | 75 | 1018 | Unlim | |
21h | ![]() | 7 | 6 | Light Showers | NW:5 | 84 | 94 | 1020 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | NW:5 | 23 | 95 | 1021 | Unlim | |
9h | ![]() | 11 | 12 | None | NW:0 | 1 | 71 | 1022 | Unlim | |
15h | ![]() | 16 | 17 | None | SW:0 | 3 | 41 | 1020 | Unlim | |
21h | ![]() | 6 | 4 | None | NW:5 | 2 | 88 | 1023 | Unlim | |
Go back to the top | ||||||||||
Fri 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | NW:10 | 2 | 93 | 1023 | Unlim | |
9h | ![]() | 13 | 12 | None | W:5 | 15 | 67 | 1023 | Unlim | |
15h | ![]() | 13 | 13 | Light Showers | SE:5 | 65 | 72 | 1023 | Good |
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:49 | 17:29 |